White Castle Cemetery
(IB58) Surname Index A - D E - H I - P Q - Z Lost By Martin Gauthier Click on a surname for the picture. |
|||||
SURNAME | NAME | BORN | DIED | Sect - Row | Page |
INGOLIA | J. | 2 - 1 | 6 | ||
JARONE | Annie | Jan. 8, 1895 | June 16, 1979 | 2 - 1 | 6 |
KAFOURY | Mensur, Mrs. | Sept. 5, 1857 | Aug. 27, 1951 | 3 - 2 | 3 |
KAFOURY | Nick | Feb. 25, 1883 | April 27, 1956 | 3 - 2 | 3 |
KELLER | Ignace T. | Feb. 1, 1872 | July 27, 1916 | 2 - 2 | 8 |
KEMBER | Harry Joseph, Jr. "Soupie" | Aug. 28, 1934 | Feb. 10, 2012 | 4 - 1 | 8 |
KEMBER | Harry J., Sr. | July 20, 1912 | Aug. 23, 1989 | 4 - 3 | 11 |
KEMBER | Joan Bourgeois "Joanie" | Jan. 17, 1935 | May 23, 2005 | 4 - 1 | 8 |
KEMBER | Una O. | Sept 3, 1912 | May 4, 2004 | 4 - 3 | 11 |
KLUVER | Paul | Aug. 9, 1900 | Mar. 6, 1952 | 2 - 3 | 6 |
KNICKERBOCKER | Jillian M. | October 8, 1973 | January 25, 1997 | 2 - 3 | 2 |
KRAMER | Emma H. | Feb. 25, 1893 | June 1, 1988 | 1 - 1 | 3 |
LaBAUVE | A. J., Jr. | Oct. 18, 1928 | July 28, 1937 | 2 - 1 | 18 |
LaBAUVE | Calvin Jerome, Sr. | Oct. 17, 1931 | Sept. 12, 1988 | 3 - 1 | 10 |
LABAUVE | Florence | Feb. 26, 1909 | Apr. 20, 1987 | 4 - 3 | 13 |
LaBAUVE | Mary Griffin | Mar. 4, 1934 | Sept. 4, 1974 | 3 - 1 | 10 |
LABRANCH | Edgar S. | Aug. 15, 1875 | Mar. 11, 1962 | 4 - 1 | 5 |
LABRANCH | Joyce C. | Mar. 12, 1917 | Dec. 10, 1999 | 4 - 1 | 5 |
LABRANCH | Maxime G. | Jan. 21, 1912 | Oct. 18, 1980 | 4 - 1 | 5 |
LaCROIX | Charles J. | July 30, 1930 | June 8, 1960 | 4 - 3 | 6 |
LaCROIX | Eugenia (nee Hartmann) | Nov. 15, 1857 | Oct. 28, 1911 | 2 - 3 | 16 |
LaCROIX | Hartman A. | September 7, 1928 | January 18, 1994 | 4 - 3 | 13 |
LaCROIX | Joseph | 1849 | 1916 | 1 - 3 | 7 |
LaCROIX | Joseph L. 'Joepey' | Nov. 2, 1888 | Dec. 21, 1977 | 3 - 1 | 6 |
LaCROIX | Margie | Dec. 20, 1925 | Apr. 18, 1986 | 4 - 3 | 6 |
LACROIX | Noelie M. | Dec. 24, 1895 | Nov. 11, 1966 | 4 - 3 | 13 |
LaCROIX | Samuel E. 'Sam | Oct. 31, 1900 | Aug. 21, 1975 | 3 - 1 | 6 |
LACROIX | Willie T. | June 14, 1895 | March 27, 1983 | 4 - 3 | 13 |
LAMBERT | Agney Paul | 1903 | 1975 | 1 - 2 | 13 |
LAMBERT | Alida Henry | 1882 | 1920 | 1 - 2 | 13 |
LAMBERT | Lenest | 1875 | 1944 | 1 - 2 | 13 |
LANDRY | A. | 1912 | 1931 | 2 - 3 | 16 |
LANDRY | Abbie J. | Dec. 23, 1912 | Sept. 5, 1970 | 2 - 3 | 5 |
LANDRY | Agnes B. | 12-8-1889 | 10-15-1976 | 4 - 2 | 9 |
LANDRY | Albert L. | Jan. 6, 1870 | Aug 24, 1924 | 1 - 1 | 12 |
LANDRY | Alex P. | 1894 | 1960 | 4 - 3 | 5 |
LANDRY | Alexis | 1886 | 1931 | 2 - 3 | 16 |
LANDRY | Alfred | 1870 | 1954 | 2 - 2 | 11 |
LANDRY | Angelic C. | Dec. 5, 1891 | May 4, 1985 | 3 - 2 | 4 |
LANDRY | Anna Lee (Esteve) | 1920 | 2000 | 4 - 3 | 7 |
LANDRY | Azelie A. | 1866 | 1951 | 1 - 1 | 14 |
LANDRY | Beatrice A. | 2-24-1915 | 5-2-1985 | 4 - 2 | 9 |
LANDRY | Beatrice W. | Sept. 21, 1898 | Jan. 19, 1984 | 3 - 2 | 9 |
LANDRY | Bessie Girior | Aug. 22, 1908 | Apr. 21, 1974 | 3 - 2 | 12 |
LANDRY | Caliste J., Sr. | Jan. 10, 1890 | Feb. 12, 1961 | 3 - 2 | 4 |
LANDRY | Camille J. | 1862 | 1934 | 1 - 1 | 14 |
LANDRY | Chester A. | 1908 | 1942 | 2 - 1 | 6 |
LANDRY | Davis G | Nov 15 1924 | Nov 26 1988 | 3 - 2 | 14 |
LANDRY | Dora T. | Mar. 20, 1888 | May 21, 1981 | 3 - 1 | 6 |
LANDRY | Drozen, Mrs. | 11/7/1885 | 1/21/1939 | 2 - 3 | 11 |
LANDRY | Earl Joseph Landry | Oct 23 1930 | Mar 20 2000 | 4 - 3 | 9 |
LANDRY | Edith B. | 1899 | 1970 | 4 - 2 | 4 |
LANDRY | Edmond | 1906 | 1979 | 2 - 2 | 1 |
LANDRY | Elesse | Aged 40 Yrs | July 25, 1915 | 2 - 1 | 6 |
LANDRY | Eno J. | 1921 | 1983 | 4 - 2 | 3 |
LANDRY | Essie | Sept. 10, 1921 | Oct. 3, 1940 | 2 - 3 | 14 |
LANDRY | Ethel F. | 1909 | 1989 | 4 - 2 | 3 |
LANDRY | Eva | 1885 | 1971 | 2 - 3 | 16 |
LANDRY | Ezola | June 12, 1904 | May 17, 1973 | 2 - 2 | 12 |
LANDRY | Gerald Joseph | Feb. 2, 1944 | Feb. 19, 1944 | 1 - 1 | 16 |
LANDRY | Harriet C. | Sept. 9, 1901 | Jan. 26, 1988 | 2 - 3 | 8 |
LANDRY | Ida | 1 - 3 | 4 | ||
LANDRY | Ida | April 7, 1948 | 2 - 2 | 12 | |
LANDRY | Ida Marie Dupuy | Dec. 5, 1878 | Dec. 26, 1959 | 1 - 1 | 12 |
LANDRY | Jane LeGlue | 1894 | 1985 | 4 - 3 | 5 |
LANDRY | Josephine, Mrs. | Sept. 3, 1883 | April 15, 1963 | 1 - 2 | 6 |
LANDRY | Josie Nastasi Drago | Feb. 3, 1912 | Sept. 18, 1996 | 3 - 1 | 2 |
LANDRY | Kristy Marie | April 9, 1991 | 3 - 1 | 8 | |
LANDRY | Lavinia | Apr. 6, 1897 | Sept. 28, 1962 | 2 - 2 | 11 |
LANDRY | Lenes, Mrs. | May 25, 1905 | May 3, 1924 | 1 - 2 | 15 |
LANDRY | Leon | 1 - 2 | 5 | ||
LANDRY | Leonard | Nov. 6, 1877 | Apr. 23, 1950 | 2 - 1 | 16 |
LANDRY | Leslie (T-Les) | 1917 | 1974 | 4 - 3 | 7 |
LANDRY | Lizzie Daigle | Nov 23 1926 | July 21 2012 | 3 - 2 | 14 |
LANDRY | Loles P. | Feb. 8, 1896 | April 26, 1985 | 2 - 3 | 8 |
LANDRY | Louis | 1884 | 1941 | 2 - 2 | 6 |
LANDRY | Louis, Mrs. | 1884 | 1941 | 2 - 2 | 6 |
LANDRY | Ludolphe C. | Aug. 21 1890 | Oct 1 1971 | 3 - 1 | 6 |
LANDRY | Marie B. | May 10, 1882 | July 6, 1952 | 2 - 1 | 16 |
LANDRY | Marie V. | 1859 | 1956 | 4 - 2 | 4 |
LANDRY | Mary Daigle. | Feb. 15, 1885 | Sept. 8, 1979 | 2 - 1 | 16 |
LANDRY | Mary R. | 1895 | 1920 | 1 - 3 | 5 |
LANDRY | Melanie | Jan. 18, 1872 | June 14, 1934 | 2 - 1 | 16 |
LANDRY | Milda C. | 1916 | 2005 | 2 - 2 | 1 |
LANDRY | Mildred B. | Aug. 2, 1914 | May 20, 1976 | 2 - 1 | 16 |
LANDRY | Noelle | Sept. 30, 1907 | Aug. 15, 1931 | 2 - 3 | 14 |
LANDRY | Olezime | Nov. 2, 1875 | Aug. 4, 1949 | 2 - 2 | 11 |
LANDRY | Olezime, Mrs. | Feb. 13, 1878 | Feb. 25, 1958 | 2 - 2 | 11 |
LANDRY | Raoul P | Dec 26 1908 | Feb 21 1976 | 1 - 2 | 5 |
LANDRY | S. S. | 1889 | 1960 | 1 - 1 | 16 |
LANDRY | S. S., Mrs. | 1893 | 1937 | 1 - 1 | 16 |
LANDRY | S. S., Mrs. | May ?,??? | August ?, 1936 | 1 - 3 | 7 |
LANDRY | Simon B. | June 28, 1880 | Sept. 3, 1955 | 4 - 1 | 1 |
LANDRY | Simon, Mrs. | Dec. 9, 1881 | May 7, 1961 | 4 - 1 | 1 |
LANDRY | T., Mr. | Dec. 13, 1849 | Jan. 6, 1937 | 2 - 1 | 16 |
LANDRY | T., Mrs. | Mar. 14, 1852 | Jan. 14, 1929 | 2 - 1 | 16 |
LANDRY | Telesphore | Dec 13, 1847 | Jan. 6, 1936 | 2 - 2 | 15 |
LANDRY | Telesphore, Mrs. | 2 - 2 | 15 | ||
LANDRY | Theophile W. | Sept. 28, 1890 | Dec. 28, 1962 | 4 - 2 | 9 |
LANDRY | Thompson P. | 1897 | 1956 | 4 - 2 | 4 |
LANDRY | Ulysse G. | 1888 | 1950 | 1 - 3 | 5 |
LANDRY | Walter D., Sr. | Apr. 19, 1897 | Jan. 23, 1973 | 3 - 2 | 9 |
LANDRY | Walton A., Sr. | Dec. 30, 1908 | Sept. 9, 1998 | 2 - 1 | 16 |
LANDRY | William J. | Oct. 31, 1968 | June 15, 1988 | 3 - 1 | 7 |
LANDRY | Willie, Mrs. | 2 - 3 | 15 | ||
LANNING | Eva B. | Sept. 16, 1912 | Nov. 30, 1998 | 3 - 2 | 11 |
LARUE | Willa M. Maxwell | Jan. 24, 1924 | May 30, 2010 | 4 - 1 | 10 |
LASSERE | Charles E. | June 16, 1930 | Mar. 3, 1935 | 2 - 1 | 14 |
LASSERE | James | May 10, 1902 | Oct. 12, 1937 | 2 - 1 | 14 |
LASSERRE | Firmin | Sept. 25, 1875 | July 25, 1950 | 1 - 2 | 4 |
LATINA | John | Jan. 16, 1893 | May 31, 1945 | 2 - 1 | 2 |
LATINO | Infant | Jan. 9, 1953 | 1 - 2 | 8 | |
LATINO | Jimmy | April 2, 1933 | 2 - 1 | 6 | |
LAURANT | Alice (Nee Morales) | April 16, 1891 | Jan. 8, 1910 | 2 - 2 | 9 |
LeBLANC | Adele Folse | Oct. 4, 1885 | Sept. 30, 1931 | 2 - 1 | 12 |
LeBLANC | Alcee Joseph, Jr. | 1896 | 1977 | 3 - 1 | 2 |
LeBLANC | Alcee, Mrs. | Sept. 30, 1874 | April 2, 1967 | 3 - 1 | 2 |
LeBLANC | Alcee, Sr. | July 3, 1871 | Oct. 30, 1958 | 3 - 1 | 2 |
LeBLANC | Alfred | 1871 | 1939 | 2 - 1 | 13 |
LeBLANC | Allen | Feb. 18, 1893 | June 9, 1984 | 1 - 2 | 12 |
LeBLANC | Aristide | Sept. 5, 1856 | Nov. 26, 1909 | 2 - 3 | 1 |
LeBLANC | Aurella L., Mrs. | Jan. 4, 1872 | Aug. 30, 1955 | 3 - 1 | 2 |
LeBLANC | Cleveland | Feb. 17, 1908 | Jan. 23, 1948 | 2 - 1 | 13 |
LeBLANC | Clifford G., Sr. | Feb. 23, 1912 | Sept. 20, 1971 | 3 - 1 | 5 |
LeBLANC | Desire, Mrs. | Aug. 15, 1879 | Oct. 28, 1942 | 1 - 3 | 3 |
LeBLANC | Elmer J | Oct 16 1904 | Jan 8 1967 | 4 - 1 | 9 |
LeBLANC | Emma, Mrs. | July 18, 1895 | Oct. 7, 1948 | 1 - 2 | 5 |
LeBLANC | Exelina D. | 1877 | 1966 | 4 - 2 | 4 |
LeBLANC | Felix (CCC Camp F-10) | 1913 | 1934 | 2 - 1 | 13 |
LeBLANC | Inez L. | May 11, 1917 | June 1, 2007 | 4 - 2 | 13 |
LeBLANC | J. Grover | Nov. 6, 1884 | Nov. 21, 1945 | 2 - 1 | 12 |
LeBLANC | Joseph S. | 1864 | 1941 | 1 - 2 | 10 |
LeBLANC | Leonard | 1 - 3 | 3 | ||
LeBLANC | Leonard, Mrs. | 1 - 3 | 3 | ||
LeBLANC | Lucille LeBlanc | Oct. 29, 1908 | Mar. 6, 1934 | 2 - 1 | 12 |
LeBLANC | Lydia M. | Dec. 27, 1907 | April 8, 2002 | 3 - 1 | 2 |
LeBLANC | Olamp | 1878 | 1971 | 2 - 1 | 13 |
LeBLANC | Owen Joseph | Dec 21 1887 | Nov 14 1961 | 1 - 2 | 5 |
LeBLANC | Peter | Feb. 28, 1952 | 1 - 1 | 2 | |
LeBLANC | Prosper | Jan 21 1902 | Nov 10 1957 | 4 - 3 | 1 |
LeBLANC | Regina | Aug. 25, 1896 | Jan. 29, 1989 | 4 - 3 | 7 |
LeBLANC | Renee A. | Mar 15, 1912 | Mar. 23, 1968 | 4 - 3 | 8 |
LeBLANC | Robert | June 13, 1886 | October 5, 1948 | 2 - 2 | 11 |
LeBLANC | Ruby Lee | May 21, 1921 | Dec. 12, 1996 | 3 - 1 | 5 |
LeBLANC | Sabin D., Mrs. | 1885 | 1965 | 1 - 3 | 8 |
LeBLANC | Sabin F. | 1879 | 1943 | 1 - 3 | 8 |
LeBLANC | Simon J. | April 22, 1914 | Mar. 7 1967 | 4 - 2 | 13 |
LeBLANC | Sterline P. | Feb. 23, 1925 | July 25, 1944 | 2 - 2 | 12 |
LeBLANC | Zelpha LaCroix | May 14, 1897 | Dec. 27, 1924 | 1 - 2 | 12 |
LEGGIO | Annie P., Mrs. | Sept. 3, 1903 | Feb. 28, 1981 | 2 - 1 | 2 |
LEGGIO | Anthony B. | Feb. 1, 1898 | Jan. 11, 1964 | 2 - 1 | 2 |
LEGGIO | Frank | Oct. 6, 1891 | June 8, 1920 | 1 - 1 | 7 |
LEGGIO | Joseph | Mar. 19, 1895 | Oct. 10, 1918 | 1 - 1 | 7 |
LEGGIO | Vincent | Sept. 14, 1863 | June 3, 1941 | 1 - 1 | 7 |
LEGGIO | Vincent, Mrs. | Feb. 7, 1869 | Sept. 10, 1945 | 1 - 1 | 7 |
LEGLUE | Christophe M. | Sept. 29, 1891 | Aug. 10, 1962 | 4 - 2 | 8 |
LEGLUE | Cleveland | Nov 11 1889 | Mar 25 1960 | 1 - 1 | 3 |
LEGLUE | Cleveland, Mrs. | Apr. 25, 1893 | Oct. 8, 1951 | 1 - 1 | 3 |
LEGLUE | Henri Elphege, Jr. | Apr. 20, 1900 | July 5, 1917 | 1 - 3 | 6 |
LEGLUE | Henry, Mrs. | August 28, 1866 | October 10, 1927 | 1 - 2 | 14 |
LEGLUE | Julia G. | Mar. 23, 1893 | June 2, 1976 | 4 - 2 | 8 |
LEGLUE | Marie Eugenie Rivet | Aug. 28, 1867 | Oct. 10, 1927 | 1 - 3 | 6 |
LEGLUE | Nellie LeBlanc | Feb. 1, 1908 | July 28, 1985 | 4 - 3 | 9 |
LEGRAND | Anaise, Mrs. | Feb. 24, 1945 | 2 - 2 | 17 | |
LEGRAND | Aurelia M. | Nov. 30, 1902 | Oct. 19, 1994 | 2 - 3 | 18 |
LEGRAND | Christophe | Dec. 14, 1897 | Mar. 13, 1969 | 2 - 3 | 18 |
LEONARD | Benny | Feb. 22, 1917 | Apr. 10, 1932 | 1 - 3 | 4 |
LEONARD | Clabart | Age 67 | 1 - 3 | 4 | |
LEONARD | Dorceno J. | Apr. 4, 1893 | Jan. 28, 1976 | 1 - 3 | 4 |
LEONARD | Doris | Oct. 14, 1922 | June 2, 2001 | 4 - 2 | 2 |
LEONARD | Doris T. | 1945 | 1945 | 2 - 2 | 6 |
LEONARD | Leslie P. | Feb. 19, 1919 | Dec. 9, 1995 | 4 - 2 | 2 |
LEONARD | Lesie P., Jr. | Jan. 1, 1944 | Nov. 7, 1975 | 3 - 1 | 10 |
LEONARD | Perkins Gerard | Oct 16 1920 | Jul 20 2012 | 3 - 2 | 11 |
LEONARD | Philip | Feb. 25, 1902 | Aug. 30, 1926 | 1 - 2 | 14 |
LEONARD | Wayne G. | April 13, 1946 | March 1, 1947 | 2 - 2 | 7 |
LEONARD | Zoe B. | Apr. 1, 1899 | Dec. 23, 1990 | 1 - 3 | 4 |
LESSARD | Gus | Aug 3, 1944 | 2 - 3 | 18 | |
LESSARD | Mary | 2 - 3 | 18 | ||
LESSARD | Michael D., Jr. | Aug. 20, 1973 | Feb. 12, 1980 | 1 - 2 | 3 |
LIUZZA | Joseph N. | Dec. 12, 1884 | Mar. 6, 1966 | 4 - 2 | 11 |
LIUZZA | Maria M. | Jan. 11, 1933 | 1 - 1 | 7 | |
LIUZZA | Mary B. | Jan. 8, 1885 | Feb. 4, 1978 | 4 - 2 | 11 |
LIUZZA | N. | Apr. 14, 1918 | 1 - 1 | 7 | |
LoBIANCO | Joseph, Mrs. | Aug. 27, 1889 | Jan. 31, 1916 | 1 - 1 | 7 |
LONGO | Vernese S. | March 31, 1921 | July 5, 2005 | 4 - 3 | 11 |
LOPEZ | Amay S. | Sept. 13, 1906 | Nov. 13, 1991 | 4 - 3 | 2 |
LOPEZ | Betty T. | July 4, 1930 | Dec. 16, 1957 | 4 - 3 | 2 |
LOPEZ | Edward J. | Oct. 6, 1898 | June 1, 1958 | 4 - 3 | 2 |
LOPEZ | Lelia H. | Oct. 2, 1904 | Nov. 2, 1992 | 1 - 3 | 3 |
LOPEZ | Patricia | July 17, 1950 | July 18, 1950 | 1 - 3 | 3 |
LOPEZ | Patrick | Oct. 10, 1952 | Oct. 10, 1952 | 1 - 3 | 3 |
LOPEZ | Raymond | Oct. 18, 1928 | Sept. 18, 1929 | 1 - 3 | 3 |
LOPEZ | Wilfred | Oct. 12, 1902 | April 27, 1931 | 1 - 3 | 3 |
LOUP | Ida A. | June 3, 1891 | June 17, 1968 | 4 - 3 | 10 |
LOUP | Joseph L. | July 25, 1891 | May 16, 1967 | 4 - 3 | 10 |
LOUPE | Mary Agnes Sanchez | 12-31-1933 | 5-6-1999 | 2 - 2 | 5 |
M | C. J. | 2 - 2 | 15 | ||
MABILE | Aristle | 1928 | 1 - 2 | 8 | |
MABILE | Aristle, Mrs. | 1 - 2 | 8 | ||
MABILE | Guy J. | Oct. 11, 1936 | Nov. 26, 1936 | 1 - 2 | 7 |
MABILE | Iola L. | 1912 | 1993 | 4 - 1 | 12 |
MABILE | Jos. Sr., Mrs. | Feb. 11, 1887 | Mar. 15, 1961 | 2 - 3 | 3 |
MABILE | Joseph E. | Oct. 12, 1908 | Sept. 10, 1968 | 4 - 1 | 12 |
MABILE | Joseph, Sr. | Mar. 10, 1878 | May 14, 1954 | 2 - 3 | 3 |
MABILE | Jules J. | 1911 | 1980 | 4 - 1 | 12 |
MABILE | Paul J. | May 22, 1904 | Sept. 6, 1946 | 1 - 2 | 7 |
MABILE | Violet O. | Sept. 15, 1924 | Sept. 28, 2012 | 4 - 1 | 12 |
MAGGIO | Camille F. | June 13 1900 | July 3 1947 | 1 - 1 | 9 |
MAGGIO | Frances Jennie | May 4, 1899 | Feb. 17, 1950 | 1 - 1 | 9 |
MAGGIO | Frank | Mar 1 1907 | May 19 1952 | 1 - 1 | 9 |
MAGGIO | Josephine (Fennie) | Dec 16, 1908 | Jan 30, 2001 | 1 - 1 | 9 |
MAGGIO | Mariannia A. Lena | Jan. 12, 1903 | Mar. 10, 1976 | 1 - 1 | 9 |
MAGGIO | Mariannina | Oct. 28, 1901 | Sept. 6, 1902 | 2 - 3 | 3 |
MAGGIO | Rosaria Cecile | April 19, 1898 | Nov. 10, 1990 | 1 - 1 | 9 |
MAGGIO | Salvatore "Sam", Jr. | Sept. 23, 1905 | July 7, 1929 | 1 - 1 | 9 |
MAGGIO | Salvatore, Sr. | Oct. 27, 1862 | June 9, 1935 | 1 - 1 | 9 |
MAGGIO | Vincenza, Mrs. | Aug. 2 1873 | Nov 9 1947 | 1 - 1 | 9 |
MARCHAL | Laura | 1859 | 1941 | 2 - 3 | 10 |
MARINO | Camile | Jan. 14, 1866 | Feb. 11, 1938 | 1 - 1 | 7 |
MARQUART | Michael S. | Aug. 22, 1971 | 3 - 1 | 7 | |
MARQUE | Alexanderine Hebert | Sept. 18, 1846 | May 15, ???? | 2 - 2 | 9 |
MARQUE | Alphonse T. | 5-2-1875 | 6-12-1931 | 2 - 1 | 9 |
MARQUE | Charles | July 24, 1871 | Sept. 19, 1936 | 1 - 1 | 16 |
MARQUE | Gertrude E. | June 30, 1916 | July 29, 2007 | 4 - 1 | 3 |
MARQUE | Jean Marie | April 5, 1835 | April 14, 1906 | 2 - 2 | 18 |
MARQUE | Modeste Stella | 2/17/10 | 5/15/25 | 2 - 2 | 12 |
MARQUE | Theresa Marie Gauthreaux | 11/28/79 | 6/3/52 | 2 - 2 | 12 |
MARTIN | Helen L | June 24 1913 | Dec 9 1983 | 4 - 2 | 11 |
MARTIN | Nary G. | Mar. 21, 1902 | July 12, 1974 | 2 - 2 | 15 |
MARTIN | Ronald R | Jan 25 1939 | July 10, 1988 | 2 - 1 | 5 |
MARTIN | Rudolph J | Nov 7 1900 | Nov 6 1965 | 4 - 2 | 11 |
MARTIN | Sov. Theodore | Oct. 18, 1859 | May 2, 1908 | 2 - 1 | 15 |
MARTIN | Theodore | January 9, 1894 | February 20, 1940 | 2 - 2 | 15 |
MARTIN | Theodore, Mrs. | Mar. 8, 1868 | Oct. 23, 1936 | 2 - 2 | 15 |
MARTIN | Vera | Mar. 1, 1933 | Nov. 20, 1976 | 2 - 2 | 15 |
MARTINEZ | Annie H. | July 30, 1906 | Jan. 8, 1986 | 2 - 2 | 2 |
MARTINEZ | Clarence J | Oct 18 1916 | Nov 18 1967 | 4 - 2 | 13 |
MARTINEZ | Edward A | Jan 17 1930 | Jul 9 2005 | 3 - 2 | 11 |
MARTINEZ | James C., Jr. | April 4, 1963 | July 3, 1963 | 4 - 3 | 9 |
MARTINEZ | Joseph H. | 1895 | 1969 | 4 - 2 | 9 |
MARTINEZ | Joseph O. | Jan. 8, 1909 | Sept. 6, 1909 | 2 - 2 | 2 |
MARTINEZ | Lawrence H. | Nov. 2, 1913 | Dec. 13, 1985 | 4 - 3 | 12 |
MARTINEZ | Leah Marie | 1-19-67 | 2-14-80 | 4 - 3 | 9 |
MARTINEZ | Leoncia A. | Dec. 11, 1879 | Jan. 8, 1966 | 2 - 1 | 2 |
MARTINEZ | Marie LeGlue | Jan. 20, 1916 | Sept. 26, 1992 | 4 - 3 | 12 |
MARTINEZ | Nettie | Jan. 6, 1908 | Dec. 22, 1964 | 4 - 3 | 10 |
MARTINEZ | Onezille A. | 1896 | 1963 | 4 - 2 | 9 |
MARTINEZ | Paul J., Sr. | July 23, 1882 | Dec. 12, 1956 | 2 - 1 | 2 |
MARTINEZ | Zena A. | 1910 | 1967 | 4 - 2 | 13 |
MASCARO | Gregory | June 2, 1953 | May 26, 1995 | 4 - 3 | 11 |
MATHERNE | Anna | 1919 | 1 - 3 | 6 | |
MATTINGLY | C. B., Mrs. | Apr. 18, 1878 | Jan. 4, 1958 | 2 - 1 | 15 |
MATTINGLY | Francis Trudeau | July 13 1919 | Jan 25 1982 | 2 - 1 | 15 |
MATTINGLY | Juanita LaBauve | Oct. 17, 1926 | June 26, 2002 | 2 - 1 | 14 |
MAXWELL | William H, Jr. | May 23 1922 | May 1 1966 | 4 - 1 | 10 |
McCRACKEN | Claudius J. | 1880 | 1945 | 2 - 2 | 16 |
McDONALD | Edward J | Nov 4 1897 | Nov 22 1971 | 4 - 2 | 4 |
McDONALD | Gordon S | Aug 18 1930 | March 24 1955 | 4 - 1 | 3 |
McGHEE | Felide H. | Dec. 29, 1903 | May 23, 1979 | 3 - 1 | 6 |
McGHEE | James Hugh | Sept. 16, 1899 | Oct. 2, 1971 | 3 - 1 | 6 |
MEDINE | Agnes C.Mrs. | Jan. 21, 1902 | Mar. 23, 1980 | 2 - 2 | 17 |
MEDINE | Albertine Marie | Jan. 11, 1871 | Dec. 14, 1948 | 2 - 2 | 11 |
MEDINE | Athanase S | May 2 1895 | Feb 11 1976 | 3 - 2 | 12 |
MEDINE | Aurelie H. | March 3, 1871 | April 26, 1939 | 2 - 2 | 17 |
MEDINE | Calixt | Mar. 20, 1905 | May 21, 1951 | 2 - 2 | 17 |
MEDINE | Carrie L. | Dec 2 1902 | Aug 22 1977 | 3 - 2 | 12 |
MEDINE | Elizabeth | Aug. 13, 1863 | April 8, 1956 | 4 - 1 | 1 |
MEDINE | Evans J., Sr. | April 26, 1897 | Feb. 22, 1958 | 4 - 3 | 1 |
MEDINE | Evans, Sr., Mrs. | Dec. 19, 1902 | Feb. 4, 1968 | 4 - 3 | 1 |
MEDINE | Geraldine Marie | Oct 3 1920 | Jan 29 2004 | 3 - 2 | 12 |
MEDINE | Severin | October 28, 1866 | October 5, 1939 | 2 - 2 | 17 |
MEDINE | Shirley E. | June 1, 1935 | Jan. 11, 1936 | 2 - 1 | 18 |
MEDINE | Xavier | 2 - 3 | 13 | ||
MEDINE | Xavier, Mrs. | 2 - 3 | 13 | ||
MEGLIGCO | Anthony | Mar. ?, 1947 | 2 - 1 | 2 | |
MEGLIGCO | Bessie | April 27, 19?1 | 2 - 1 | 2 | |
MEGLIGCO | Josie | Oct 4 1980 | 3 - 1 | 8 | |
MELANCON | Joseph Maurice | Oct. 15, 1880 | May 14, 1913 | 1 - 2 | 9 |
MILLER | Alcee J. | Feb. 10, 1958 | Dec. 12, 2008 | 2 - 1 | 7 |
MILLER | Charles J. | Oct. 30, 1953 | Apr. 17, 1994 | 1 - 2 | 16 |
MILLER | Earl P. | Feb. 6, 1949 | Sept. 9, 2005 | 2 - 1 | 7 |
MILLER | Elisha J. | June 30, 1923 | Feb. 3, 1971 | 1 - 2 | 16 |
MILLER | Gerald Joseph | May 1, 1936 | Oct, 21, 1972 | 3 - 2 | 7 |
MILLER | James P. | Mar. 20, 1903 | Nov. 18, 1964 | 4 - 2 | 9 |
MILLER | Joseph Paul | June 9, 1918 | May 28, 1954 | 1 - 2 | 16 |
MILLER | Leana Dumas | May 28, 1928 | Sept. 9, 1984 | 1 - 2 | 16 |
MILLER | Lovarda G. | Sept. 18, 1907 | Jan. 12, 1994 | 4 - 2 | 9 |
MILLER | Mary Aline | Dec. 16, 1918 | Mar. 21, 1992 | 1 - 2 | 16 |
MILLER | Neville P. | Sept. 27, 1871 | Oct. 25, 1951 | 1 - 1 | 2 |
MILLER | Sarah B. | Aug. 13, 1893 | Sept. 20, 1952 | 1 - 2 | 16 |
MILLER | Sarah E. | 1893 | 1952 | 1 - 2 | 16 |
MILLER | Stanley | Feb. 15, 1907 | Dec. 13, 1954 | 4 - 1 | 1 |
MIRE | Joseph, Mrs. | Dec. 9, 1879 | Feb. 24, 1852 | 2 - 2 | 13 |
MIRE | Prudent | Jan 1 1864 | Jan 18 1959 | 2 - 3 | 16 |
MORALES | ??, Mrs. | Sept. 1934 | 2 - 3 | 1 | |
MORALES | Andrew I., Sr. | May 15, 1889 | Feb. 10, 1941 | 2 - 3 | 10 |
MORALES | Andrew I., Jr. | Apr. 11, 1933 | Apr. 22, 1985 | 2 - 3 | 10 |
MORALES | Emily | Dec. 7, 1883 | Jan. 30, 1967 | 2 - 3 | 1 |
MORALES | Hanson "Dude" | Oct. 13, 1906 | Feb. 10, 1988 | 3 - 2 | 14 |
