White Castle Cemetery
(IB58) Surname Index A - D E - H I - P Q - Z Lost By Martin Gauthier Click on a surname for the picture. |
|||||
SURNAME | NAME | BORN | DIED | Sect - Row | Page |
QUATREVINGT | Oscar | Feb. 10, 1851 | Feb. 10, 1930 | 4 - 2 | 12 |
RAFFRAY | Adam | May 25, 1885 | June 29, 1966 | 4 - 2 | 12 |
RAFFRAY | Adam, Mrs. | Sept. 22, 1886 | May 13, 1923 | 1 - 2 | 14 |
RAFFRAY | Adam, Mrs. | March 30, 1903 | July 1, 1942 | 1 - 1 | 15 |
RAFFRAY | Frank | Jan. 3, 1853 | April 19, 1938 | 1 - 2 | 13 |
RAFFRAY | Frank, Mrs. | Sept. 30, 1857 | July 23, 1932 | 1 - 3 | 7 |
RAFFRAY | Josie C. | Sept. 29, 1914 | April 8, 1980 | 3 - 1 | 9 |
RAFFRAY | Newton J., Sr. | Aug. 7, 1912 | Dec. 14, 1984 | 3 - 1 | 9 |
RAFFRAY | Pearl | July 18, 1947 | March 2, 19?? | 2 - 3 | 13 |
RAFFRAY | Theodore | 2-17-1855 | 7-29-1940 | 2 - 2 | 16 |
RAFFRAY | Theodore, Mrs. | 5-30-1858 | 1-15-1948 | 2 - 2 | 16 |
RAMAGOS | unreadable | 1944 | 2 - 3 | 15 | |
RAMAGOS | Alcidie | Nov. 2, 1905 | Aug. 14, 1976 | 1 - 3 | 8 |
RAMAGOS | Alden J. | Dec. 21, 1908 | June 24, 1962 | 4 - 3 | 8 |
RAMAGOS | Auther | 1 - 3 | 5 | ||
RAMAGOS | Auther, Mrs. | 1 - 2 | 15 | ||
RAMAGOS | Clemantine L. | 1874 | 1947 | 2 - 2 | 8 |
RAMAGOS | Clifton P. | Sept. 19, 1905 | June 18, 1967 | 4 - 2 | 13 |
RAMAGOS | Ernest | 1865 | 1915 | 2 - 2 | 8 |
RAMAGOS | Evans J. | 1956 | 1 - 2 | 15 | |
RAMAGOS | Irene | 1906 | 1979 | 2 - 3 | 13 |
RAMAGOS | Leroy | 1962 | 1 - 2 | 15 | |
RAMAGOS | Linda M. | Nov. 25, 1911 | April 19, 1975 | 4 - 3 | 8 |
RAMAGOS | Lorena Richard | Oct. 5, 1901 | Sept. 1, 1988 | 4 - 1 | 5 |
RAMAGOS | Lydia D. | 1895 | 1948 | 1 - 2 | 15 |
RAMAGOS | Paul | 1910 | 1927 | 2 - 3 | 13 |
RAMAGOS | Peralie C. | Nov. 26, 1906 | Nov. 16, 1992 | 4 - 2 | 13 |
RAMAGOS | Sarah | 2 - 3 | 3 | ||
RAMAGOS | Tony | Feb. 19, 1879 | Aug. 26, 1941 | 1 - 2 | 11 |
RAMAGOS | Tony, Mrs. | July 23, 1882 | Jan. 19, 1964 | 1 - 2 | 11 |
RAMAGOS | Willie J. | Oct. 10, 1900 | Oct. 17, 1972 | 4 - 1 | 5 |
RAMAGOST | Leonce J. | 3 - 6 - 1909 | 10 - 17 - 1979 | 3 - 2 | 2 |
RAMAGOST | Mary Carmelite | Mar. 24, 1916 | Feb. 1, 1994 | 3 - 2 | 2 |
RAMAGOST | Paul | 1882 | 1909 | 2 - 2 | 11 |
RAMAGOST | Paul, Mrs. | 1882 | 1960 | 2 - 2 | 11 |
RICCA | Frank | Feb. 28, 1881 | Oct. 4, 1945 | 1 - 2 | 7 |
RICCA | Frank, Mrs. | Aug. 24, 1891 | May 17, 1948 | 1 - 2 | 7 |
RICCA | Tena V. | Dec. 28, 1908 | May 20, 1949 | 1 - 2 | 7 |
RICHARD | C. J. | Oct. 5, 1937 | Jan. 5, 1938 | 2 - 3 | 14 |
RICHARD | C. J. | Oct. 25, 1888 | Apr. 20, 1973 | 4 - 3 | 4 |
RICHARD | C. J., Mrs | July 9, 1897 | Aug. 18, 1994 | 4 - 3 | 4 |
RICHARD | Clinton | Apr 29 1887 | Mar 31 1969 | 1 - 1 | 14 |
RICHARD | Clinton, Mrs. | Nov 16 1886 | July 28 1950 | 1 - 1 | 14 |
RICHARD | Duvillier P. | May 25, 1884 | Oct. 24, 1958 | 4 - 2 | 2 |
RICHARD | Eleanor Boudreaux | March 29, 1914 | Sept. 7, 2003 | 4 - 2 | 2 |
RICHARD | Eliza R. | Sept. 14, 1877 | June 18, 1983 | 4 - 2 | 2 |
RICHARD | Ernest | 1864 | 1925 | 1 - 1 | 14 |
RICHARD | Eva M. | May 16, 1928 | Nov. 25, 1943 | 2 - 1 | 4 |
RICHARD | Joseph John | April 14, 1936 | April 14, 1936 | 2 - 2 | 17 |
RICHARD | Mrs. | 1 - 1 | 15 | ||
RICHARD | Nicesse | April 17, 1906 | June 2, 1996 | 4 - 2 | 2 |
RIVERE | Cyprien J. Buck | Mar. 11, 1892 | Oct. 20, 1964 | 4 - 3 | 8 |
RIVERE | Joseph H. | Sept. 1, 1920 | Jan. 9, 1983 | 3 - 2 | 3 |
RIVERE | Marie Agnes | Mar. 2, 1887 | Oct. 7, 1972 | 4 - 3 | 8 |
RIVET | Annie, Mrs. | Apr. 20, 1889 | Nov. 25, 1924 | 2 - 2 | 10 |
RIVET | Owen Lawrence | Feb 24 1912 | Oct 20 1980 | 3 - 2 | 8 |
RIVET | Vernon A. | Apr. 16, 1907 | Apr. 22, 1972 | 3 - 2 | 8 |
RIZZUTO | Frank | April 11, 1903 | Nov. 3, 1965 | 4 - 1 | 9 |
RIZZUTO | Joseph, Mrs. | June 11, 1891 | June 2, 1957 | 1 - 2 | 1 |
RIZZUTO | Katie | Apr. 5, 1900 | Mar. 21, 1976 | 4 - 2 | 8 |
RIZZUTO | Marie Sigler | Nov. 20, 1909 | Aug. 11, 1987 | 4 - 1 | 9 |
RIZZUTO | Steve | 1894 | 1962 | 4 - 2 | 8 |
ROBERSON | G. G. 'Cowboy' | Feb. 29, 1904 | Dec. 24, 1956 | 3 - 2 | 2 |
ROBERSON | Ruby Arnoult | Jan. 25, 1909 | Sept. 9, 1978 | 3 - 2 | 2 |
ROBERT | Christine Henderson | Jan. 4, 1958 | May 29, 1995 | 3 - 2 | 7 |
ROBERT | Heloise Duhe | Aug. 4, 1881 | July 10, 1937 | 1 - 1 | 17 |
ROBERT | Stanley | Apr. 17, 1918 | June 1, 2012 | 1 - 1 | 16 |
ROBERT | Willie E., Sr. | Dec. 1, 1873 | Aug. 18, 1942 | 1 - 1 | 17 |
ROBERTS | Joseph P. | 5 - 20 - 1899 | 1 - 31 - 1979 | 4 - 1 | 4 |
ROBERTS | Odette M. | 2 - 20 - 1904 | 5 - 4 - 1986 | 4 - 1 | 4 |
ROBICHEAU | Adele | 1843 | 1911 | 2 - 1 | 8 |
ROBICHEAU | Oscar | 1836 | 1907 | 2 - 1 | 8 |
RODOSTA | Anthony, Sr. | Aug. 14, 1877 | Dec. 2, 1951 | 1 - 2 | 8 |
RODOSTA | Dominick Cicio | June 12, 1916 | Jan. 10, 1977 | 1 - 2 | 4 |
RODOSTA | Frank Cicio | Sept. 8, 1920 | Feb. 18, 1941 | 1 - 2 | 8 |
RODOSTA | Peter | June 19, 1906 | Nov. 27, 1960 | 3 - 2 | 5 |
RODOSTA | Philip | July 21, 1902 | April 23, 1952 | 1 - 2 | 4 |
RODOSTA | Rosie | Nov. 11, 1908 | Mar. 28, 1980 | 3 - 2 | 5 |
RODOSTA | Ursula C. | Apr. 12, 1884 | Jun 22, 1949 | 1 - 2 | 8 |
RODRIGUE | Alfred R | Jan 2 1919 | Dec 6 1962 | 4 - 1 | 7 |
RODRIGUE (DUPRE') | Anna Lee D. | April 26, 1918 | Sept. 25, 1972 | 4 - 1 | 7 |
RODRIGUE | Leonie | June 18, 1881 | Jan. 12, 1957 | 4 - 2 | 2 |
RODRIGUE | Marie Natalie Becnel | Aug. 9, 1881 | Nov. 23, 1961 | 4 - 2 | 6 |
RODRIGUE | Rene | Sept. 13, 1882 | Nov. 3, 1966 | 4 - 2 | 6 |
RODRIGUE | Sidonia, Mrs. | Nov. 25, 1883 | Oct. 4, 1970 | 4 - 2 | 2 |
RODRIGUE | Theresa | 1 - 3 | 1 | ||
RODRIGUEZ | 2 - 2 | 2 | |||
RODRIGUEZ | Alfred P. | Feb. 10, 1898 | Feb. 23, 1987 | 4 - 3 | 6 |
RODRIGUEZ | Alfred P., Jr. | Sep 3 1934 | Nov 9 2005 | 1 - 1 | 11 |
RODRIGUEZ | Alger P. | Jan. 18, 1893 | Jan. 4, 1967 | 4 - 1 | 8 |
RODRIGUEZ | Augustine A. | 1860 | 1924 | 1 - 2 | 9 |
RODRIGUEZ | Camelia A. | May 23, 1892 | Oct. 29, 1966 | 4 - 3 | 1 |
RODRIGUEZ | Edmond | Mar. 15, 1900 | July 11, 1965 | 4 - 2 | 11 |
RODRIGUEZ | Edw, Mrs. | Oct. 6, 1939 | 2 - 3 | 9 | |
RODRIGUEZ | Elaird J. | July 15, 1885 | Jan. 16, 1964 | 4 - 3 | 9 |
RODRIGUEZ | Eliard, Mrs. "Lena Settoon" | Oct. 12, 1897 | Aug. 21, 1970 | 4 - 3 | 9 |
RODRIGUEZ | Emile L., Jr. | Mar. 13, 1912 | Jan. 14, 1980 | 4 - 1 | 12 |
RODRIGUEZ | Emile Leon, Sr. | Jan. 26, 1876 | Nov. 6, 1949 | 1 - 3 | 5 |
RODRIGUEZ | Ernest | 3-23-04 | 5-5-60 | 4 - 3 | 4 |
RODRIGUEZ | Frances | 1907 | 1995 | 4 - 3 | 6 |
RODRIGUEZ | Gerard T. | 2 - 3 | 2 | ||
RODRIGUEZ | Helen M. | June 22, 1893 | Feb. 6, 1968 | 4 - 1 | 8 |
RODRIGUEZ | Lois A. | July 19, 1935 | Oct. 2, 1992 | 3 - 1 | 8 |
RODRIGUEZ | Lucy H. | Aug. 18, 1903 | Feb. 12, 1995 | 4 - 3 | 6 |
RODRIGUEZ | Manuel | June 2, 1890 | Sept. 24, 1962 | 4 - 3 | 1 |
RODRIGUEZ | Marshall | 1852 | 1921 | 1 - 2 | 9 |
RODRIGUEZ | Mathias | Jan. 29, 1859 | Aug. 13 1945 | 2 - 1 | 11 |
RODRIGUEZ | Maudress | 12-15-16 | 2-2-02 | 4 - 3 | 4 |
RODRIGUEZ | Medora | Jan. 13, 1898 | Feb. 7, 1972 | 1 - 1 | 1 |
RODRIGUEZ | Murphy | 1909 | 1960 | 4 - 3 | 6 |
RODRIGUEZ | Odelia Raffray | Feb. 13, 1879 | March 18, 1962 | 1 - 3 | 5 |
RODRIGUEZ | Pierce Paul | Feb 2 1927 | March 25 1960 | 4 - 2 | 5 |
ROMERO | Noel A. | Aug. 13, 1907 | Dec. 27, 1984 | 3 - 1 | 3 |
ROMERO | Sarah G. | Nov. 17, 1903 | Sept.9, 1992 | 3 - 1 | 3 |
ROMOGOS | B. | 1 - 2 | 11 | ||
ROTH | Wise C. | 1884 | 1953 | 2 - 2 | 5 |
ROUCHER | Fredrick | Jan. 28, 1874 | Feb. 4, 1934 | 2 - 2 | 7 |
ROUCHER | Jane Crochet | Jan. 8, 1891 | Sept. 20, 1974 | 4 - 1 | 4 |
ROUCHER | Louis C | Oct 29 1890 | Sept 3 1969 | 4 - 1 | 4 |
ROUCHER | Mary | Aug. 12, 1849 | May 16, 1940 | 2 - 2 | 10 |
ROUCHER | Olympe Florence Acosta | Apr. 9, 1944 | 2 - 2 | 7 | |
RYBISKI | A. E., Mrs. | 1 - 1 | 10 | ||
SANCHEZ | Adam | Oct. 13, 1923 | 2 - 3 | 6 | |
SANCHEZ | Albert J. | Feb. 26, 1886 | Feb. 17, 1962 | 4 - 2 | 6 |
SANCHEZ | Albert J., Mrs. | Mar. 12, 1889 | Sept. 25, 1964 | 4 - 2 | 6 |
SANCHEZ | Alma "Shorty" | 1934 | 1953 | 1 - 3 | 4 |
SANCHEZ | Antoine | 2 - 2 | 6 | ||
SANCHEZ | Beatrice G. | Dec. 19, 1916 | Jan. 27, 2003 | 4 - 2 | 11 |
SANCHEZ | Clarence J., Sr. | May 21, 1909 | Apr. 8, 1964 | 4 - 3 | 9 |
SANCHEZ | Delphione Crochet | Feb.20, 1934 | Jan. 8, 2004 | 4 - 2 | 3 |
SANCHEZ | Develia J. | Nov. 19, 1884 | Jan. 26, 1960 | 1 - 2 | 11 |
SANCHEZ | Elizabeth | 1899 | 1920 | 1 - 2 | 14 |
SANCHEZ | Elma L. Gregoire | Mar. 24, 1904 | Feb. 12, 1992 | 2 - 2 | 5 |
SANCHEZ | Elma Marie | Apr. 15, 1935 | Apr. 16, 1936 | 2 - 3 | 6 |
SANCHEZ | Ernest Luke | Nov. 6, 1897 | May 9, 1981 | 2 - 2 | 5 |
SANCHEZ | Eugenie R. "Ne Ne" | Nov. 20, 1897 | Aug. 30, 1980 | 1 - 2 | 1 |
SANCHEZ | Eva M. | Mar. 20, 1889 | Mar. 4, 1980 | 1 - 2 | 11 |
SANCHEZ | Harry M. | Sept. 17, 1916 | Aug. 15, 1965 | 4 - 3 | 11 |
SANCHEZ | Henry | Sept. 18, 1896 | Oct. 28, 1973 | 3 - 1 | 9 |
SANCHEZ | Herby | Oct. 22, 1906 | Aug. 5, 1956 | 4 - 2 | 4 |
SANCHEZ | Joseph | 1887 | 1932 | 2 - 3 | 6 |
SANCHEZ | Julius | 1 - 1 | 12 | ||
SANCHEZ | Lawrence J., Sr. | Feb. 1, 1923 | 4 - 3 | 12 | |
SANCHEZ | Mack, Jr. | 1874 | 1966 | 1 - 2 | 14 |
SANCHEZ | Mack, Sr. | 1839 | 1927 | 1 - 2 | 14 |
SANCHEZ | Marie L. | May 25, 1915 | Mar. 23, 2003 | 4 - 3 | 9 |
SANCHEZ | Mary Alonzo | Feb. 6, 1860 | Nov. 18, 1935 | 2 - 3 | 6 |
SANCHEZ | Omer | May 26, 1886 | Sept. 1, 1961 | 4 - 3 | 5 |
SANCHEZ | Omer, Mrs. | May 4, 1895 | Aug. 23, 1973 | 4 - 3 | 5 |
SANCHEZ | Paul | Age 70 Yrs | March 30, 1927 | 1 - 1 | 12 |
SANCHEZ | Paul, Mrs. | July 25, 1858 | April 25, 1950 | 1 - 1 | 13 |
SANCHEZ | Robert P. "Bob" | Sept. 5, 1891 | July 3, 1954 | 1 - 2 | 1 |
SANCHEZ | Rose Mary, Sr. C. S. J. | Sept. 5, 1931 | Oct. 29, 2000 | 2 - 2 | 5 |
SANCHEZ | Victorine | 2 - 2 | 6 | ||
SANCHEZ | Virgina C. | June 26, 1923 | July 15, 1980 | 4 - 3 | 12 |
SANCHEZ | Willia Irma A. | 1894 | 1970 | 3 - 1 | 6 |
SAURAGE | Clarence J. | Nov 30 1896 | June 21 1972 | 3 - 1 | 7 |
SAURAGE | Clarence S | February 28, 1929 | November 23, 1952 | 1 - 2 | 13 |
SAURAGE | Donald J | Nov 18 1932 | Oct 9 1981 | 4 - 1 | 7 |
SAURAGE | Grayce M. | 1906 | 1933 | 1 - 2 | 13 |
SAURAGE | Lelia | 1872 | 1947 | 1 - 2 | 5 |
SAVOY | Alice | Feb. 25, 1904 | June 1, 1996 | 1 - 2 | 4 |
SAVOY | Barry Anthony | Aug. 7, 1948 | Dec. 19, 1950 | 2 - 2 | 1 |
SAVOY | Clerville | 1883 | 1962 | 3 - 2 | 1 |
SAVOY | Edmond F | Oct 4 1909 | Sept 10 1968 | 4 - 2 | 14 |
SAVOY | Emma Daigle | 1893 | 1975 | 3 - 2 | 2 |
SAVOY | Gerard Clifton | July 12, 1944 | 1 - 2 | 4 | |
SAVOY | Joseph Alger | April 11, 1889 | Jan. 16, 1961 | 2 - 2 | 4 |
SAVOY | Joseph, Sr. | 1880 | 1937 | 2 - 2 | 11 |
SAVOY | Julie L. | 1885 | 1959 | 3 - 2 | 1 |
SAVOY | Keven J. | Feb. 4, 1963 | Oct. 26, 1973 | 3 - 2 | 11 |
SAVOY | Lizzie | June 2, 1909 | Nov. 16, 1971 | 3 - 2 | 1 |
SAVOY | Lucy | 1886 | 1967 | 2 - 2 | 11 |
SAVOY | Maggie | March 3, 1895 | Sept. 19, 1977 | 2 - 2 | 4 |
SAVOY | Robert | April 4, 1886 | April 5, 1966 | 1 - 2 | 6 |
SAVOY | Robert, Mrs.(Josephine Gomez) | Oct. 30, 1889 | Apr. 30, 1958 | 1 - 2 | 6 |
SCHEXNAYDER | Edward J. | Aug. 5, 1901 | Feb. 26, 1972 | 4 - 1 | 8 |
SCHEXNAYDER | Lucille L. | Aug. 22, 1902 | July 22, 1995 | 4 - 1 | 8 |
SCHNEBELEN | Louis D | Apr 13 1923 | Feb 15 1983 | 1 - 1 | 6 |
SCHNEBELEN | Oreola Adams Arnoult | Apr. 2, 1896 | Dec. 4, 1985 | 1 - 1 | 6 |
SCHROEDER | Howard George | Feb. 10, 1926 | Jan. 31, 1976 | 4 - 1 | 7 |
SCIORTINO | Charles | April 30, 1899 | May 10, 1909 | 2 - 1 | 8 |
SCIORTINO | Frank P, Sr. | Nov 29 1906 | Nov 19 1962 | 2 - 1 | 8 |
SCIORTINO | Frank P. | Aug. 26, 1903 | Oct. 30, 1905 | 2 - 1 | 8 |
SCIORTINO | Jennie Cascio, Mayor | Jan. 16, 1902 | Dec. 24, 1997 | 3 - 2 | 4 |
SCIORTINO | Jos., Mayor | Mar. 2, 1893 | May 26, 1957 | 3 - 2 | 4 |
SCIORTINO | Salvadore | Jan. 15, 1861 | Sept. 17, 1927 | 2 - 1 | 6 |
SCIORTINO | Salvadore, Mrs. | 1868 | 1947 | 2 - 1 | 6 |
SETTOON | Albert Joseph | April 18, 1927 | May 24, 1996 | 4 - 2 | 10 |
SETTOON | Allen | Oct 29 1889 | July 4, 1948 | 1 - 3 | 8 |
SETTOON | Alvin Jake | January 22, 1917 | October 25, 1993 | 4 - 2 | 10 |
SETTOON | Amelia R. | July 12, 1897 | Aug. 21, 1979 | 4 - 2 | 10 |
SETTOON | Anna Mae | Aug. 16, 1939 | Jan. 24, 1940 | 2 - 3 | 14 |
SETTOON | Archibald | Mar. 1841 | Mar. 2, 1931 | 2 - 2 | 13 |
SETTOON | Archie Charles | Oct. 26, 1891 | Dec. 26, 1976 | 4 - 2 | 10 |
SETTOON | Augustine M. | Mar. 16, 1866 | April 7, 1939 | 2 - 3 | 14 |
SETTOON | Cecile | 1906 | 1930 | 1 - 2 | 14 |
SETTOON | Dewey | Dec. 25, 1900 | Apr. 20, 1932 | 2 - 3 | 13 |
SETTOON | Emeline B. | Apr. 20, 1923 | Jan. 10, 2001 | 2 - 3 | 14 |
SETTOON | Genevieve T. | Aug. 15, 1922 | 4 - 2 | 10 | |
SETTOON | George | Jan. 15, 1938 | Feb. 10, 1939 | 2 - 3 | 14 |
SETTOON | Henry P. | Sept 4 1917 | Oct 5 1969 | 2 - 2 | 13 |
SETTOON | Lucille Landry | Oct 23 1917 | May 24 1997 | 4 - 3 | 8 |
SETTOON | Marie Delphine | Aug. 17, 1850 | Aug. 11, 1910 | 2 - 2 | 13 |
SETTOON | Martha G. | July 2, 1934 | Nov. 28 1963 | 4 - 2 | 10 |
SETTOON | Maurice A. | 1887 | 1964 | 2 - 2 | 13 |
SETTOON | Maurice J., Mrs. | April 20, 1884 | Mar. 2, 1956 | 2 - 2 | 13 |
SETTOON | Odelia Kern | Jan. 8, 1872 | Oct. 15, 1965 | 4 - 2 | 3 |
SETTOON | Paris J. | July 28, 1902 | Nov. 15, 1962 | 4 - 3 | 8 |
SETTOON | Pierce Pierre | Abt. 1871 | March 9, 1945 | 2 - 3 | 14 |
SETTOON | Pierce, Mrs. | Age 70 | Apr. 7, 1939 | 2 - 3 | 14 |
SETTOON | Pierre Charles | Mar. 14, 1877 | Dec. 5, 1956 | 4 - 2 | 3 |
SETTOON | Sterling J. | Oct. 26, 1918 | Jan. 15, 2007 | 2 - 3 | 14 |
SEVIER | Ronald | 5-2?-???? | 8-??-???? | 2 - 2 | 2 |
SHADWICK | Judy Alleman | 1934 | 1988 | 2 - 1 | 14 |
SHAHEEN | Doris W | Dec 28 1911 | July 28 1983 | 4 - 2 | 7 |
SHAHEEN | James | July 20, 1890 | Mar. 9, 1962 | 4 - 2 | 7 |
SHAHEEN | Jamile Alex | Feb. 26, 1914 | Jan. 23, 1992 | 4 - 2 | 7 |
SHAHEEN | Lula W. | Dec. 25, 1895 | Apr. 19, 1972 | 4 - 2 | 7 |
SHAHEEN | Richard | Oct 13 1912 | Sept 18 1973 | 4 - 2 | 7 |
SIMMERS | Billy Joe | Apr. 21, 1931 | 3 - 2 | 9 | |
SIMMERS | Judith Earle | Oct. 12, 1932 | Sept. 2, 1997 | 3 - 2 | 9 |
SIMONEAUX | Lena Mae H. | May 12, 1921 | Jan. 8, 1990 | 4 - 2 | 12 |
SIMONEAUX | Lydia Giroir | June 23, 1938 | Mar 3, 2002 | 3 - 2 | 7 |
SIMONEAUX | Lynn P., Sr. | April 13, 1907 | Aug. 9, 2004 | 4 - 2 | 12 |
SIMONEAUX | Russel Pierre | Jan 31, 1928 | July 31, 1995 | 3 - 2 | 7 |
SKERRETT | Florabel Olano | Aug. 28, 1932 | Jan. 8, 1993 | 3 - 2 | 12 |
SMOOT | J. C. | 1849 | 1933 | 1 - 2 | 5 |
SNEE | Kenneth | 1892 | 1909 | 2 - 1 | 8 |
SNEE | Martin, Mrs. | 2 - 1 | 10 | ||
SNEE | Minnie | 2 - 1 | 10 | ||
SNEE | Nellie R. | 1868 | 1941 | 2 - 1 | 8 |
SOLITO | Victor | Dec. 8, 1866 | Jan. 14, 1960 | 4 - 2 | 2 |
SOMERVILLE | James H. | Aged 64 years | June 3, 1907 | 1 - 2 | 1 |
SONGY | Oliver J, Jr | Nov 10 1920 | Apr 4 2001 | 3 - 2 | 4 |
SPRAGIO | Carlo | June 5, 1866 | Feb. 15, 1932 | 2 - 2 | 12 |
STEIN | Carolyn | 1925 | 1 - 1 | 15 | |
STEIN | Mary | Sept. 30, 1928 | 1 - 1 | 15 | |
STEIN | Steven | Mar. 5, 1902 | May 10, 1976 | 1 - 1 | 15 |
SUAREZ | Alice V., Mrs. | Jan. 30, 1893 | May 20, 1962 | 4 - 3 | 7 |
SUAREZ | Anna R. | 3 - 2 | 12 | ||
SUAREZ | Eugene | Nov. 11, 1887 | Feb. 29, 1984 | 4 - 3 | 1 |
SUAREZ | Philip Joseph | Oct 3 1915 | May 28 1979 | 4 - 1 | 2 |
SUAREZ | Shirle? | unreadable | unreadable | 3 - 2 | 12 |
SUPPLE | John William, Jr. | Mar. 28, 1905 | Sept. 9, 1959 | 4 - 1 | 4 |
SUPPLE | Wilma Dupuy | Sept. 13, 1896 | June 27, 1976 | 4 - 1 | 4 |
TANOOS | Elizabeth Beatrous | January 1, 1893 | July 11, 1985 | 3 - 1 | 9 |
TANOOS | Ellis Joseph | July 4, 1887 | March 9, 1980 | 3 - 1 | 9 |
TANOOS | Joseph Anthony | Jan. 22, 1918 | Sept. 22, 2008 | 3 - 1 | 9 |
TANOOS | Joseph, Mrs. | 1867 | 1946 | 2 - 1 | 1 |
TASSIN | Olive Mury | Sept. 27, 1914 | March 24, 1994 | 4 - 1 | 5 |
TASSIN | Robert L | Nov 15 1914 | Mar 26 1990 | 4 - 1 | 5 |
TAYLOR | Josephine Guercio | Nov. 24, 1917 | Jan. 31, 2012 | 3 - 2 | 5 |
TAYLOR | Otis | Feb. 6, 1908 | Dec. 19, 1978 | 3 - 2 | 5 |
TEMPLET | Jean L | Sept 17 1929 | Oct 5 1968 | 4 - 3 | 13 |
TEMPLET | Omer S. | August 22, 1858 | December 5, 1938 | 2 - 1 | 10 |
TEMPLET | Omer S., Mrs. | Sept. 24, 1861 | July 22, 1955 | 2 - 1 | 10 |
TEMPLET | Randy J | Nov 19 1961 | May 23 1967 | 4 - 3 | 13 |
TESTA | Mary A. | Sept. 5, 1907 | June 1, 1988 | 1 - 1 | 4 |
TESTA | Samuel J. | Oct 18 1932 | Jul 4 1987 | 1 - 1 | 4 |
THERIOT | Claiborne | May 13, 1894 | Apr. 29, 1962 | 4 - 2 | 8 |
THERIOT | Cleo D | August 5, 1855 | Nov. 6, 1901 | 2 - 3 | 8 |
THERIOT | Cleo D., Mrs. | Aug. 24, 1853 | Oct. 30, 1940 | 2 - 3 | 8 |
THERIOT | Geo. | May 26, 1879 | Oct. 26, 1943 | 2 - 3 | 8 |
THERIOT | Henry J. | Mar. 27, 1871 | April 12, 1926 | 2 - 3 | 12 |
THERIOT | Ida S., Mrs | May 29, 1880 | Aug. 8, 1971 | 2 - 3 | 12 |
THERIOT | Julia | May 20, 1916 | Feb. 26, 2006 | 3 - 2 | 10 |
THERIOT | Olive H. | Jan. 15, 1895 | June 30, 1972 | 4 - 2 | 8 |
THERIOT | Paul J. | Jan. 1, 1912 | Mar. 1, 1958 | 4 - 3 | 1 |
THERIOT | Theophile J. | Apr 1 1914 | Nov 19 1973 | 3 - 1 | 8 |
THIBODEAUX | Bernard J., Sr. | Dec. 25, 1896 | Mar. 19, 1976 | 4 - 1 | 11 |
THIBODEAUX | Florence Falcon | July 15, 1897 | Nov. 23, 1967 | 4 - 1 | 11 |
THIBODEAUX | Gladys D. | Nov. 23, 1920 | Oct. 18, 1984 | 1 - 1 | 1 |
THIBODEAUX | Herman E. | Nov. 8, 1917 | April 2, 1971 | 1 - 1 | 1 |
THOMPSON | J. P., Mrs. | Aug. 30, 1893 | Nov. 19, 1961 | 3 - 2 | 1 |
THOMPSON | John P. | Sept.16, 1892 | Nov. 27, 1972 | 3 - 2 | 1 |
THOMPSON | Louis | June 3 1924 | June 17 1998 | 4 - 2 | 12 |
TRABEAUX | Allen A. | Feb. 20, 1894 | May 3, 1966 | 4 - 2 | 12 |
TRABEAUX | Delta B. | Aug. 15, 1899 | Aug. 4, 1994 | 4 - 2 | 12 |
TRABEAUX | Eugene | 1865 | 1949 | 2 - 1 | 16 |
TRABEAUX | Gula Adams | Sept. 12, 1904 | April 16, 1984 | 4 - 3 | 12 |
TRABEAUX | James | 1882 | 1939 | 2 - 1 | 16 |
TRABEAUX | James, Mrs. | 1882 | 1969 | 2 - 1 | 16 |
TRABEAUX | Percy J. | Nov. 29, 1908 | Nov. 12, 1983 | 4 - 3 | 12 |
TRAHAN | Elmire | 1900 | 1964 | 1 - 1 | 13 |
TRAHAN | Richard | 1930 | 1 - 3 | 5 | |
TRAHAN | Walter | 1888 | 1941 | 1 - 1 | 13 |
TRAIGLE | Camille I. | April 23, 1913 | July 4, 1969 | 4 - 3 | 14 |
TRAIGLE | Cecile A. | March 23, 1915 | Sept. 29, 1987 | 4 - 3 | 14 |
TRAIGLE | Clarence J. | April 25, 1908 | April 14, 1961 | 4 - 3 | 6 |
TRAIGLE | Clarence Joseph | Feb., 25, 1935 | June 5, 1943 | 2 - 1 | 13 |
TRAIGLE | Emelda B. | March 11, 1905 | Feb. 13, 1981 | 4 - 3 | 6 |
TRAIGLE | Jessie E | Dec 17 1914 | Sep 10 1994 | 2 - 3 | 17 |
TRAIGLE | Melvin | 1910 | 1944 | 1 - 3 | 8 |
TRAIGLE | Melvin, Mrs. | 1908 | 1950 | 1 - 3 | 8 |
TRAIGLE | Theresa D. | Jan. 22, 1924 | 2 - 3 | 17 | |
TREMONT | Clarence C., Sr. | July 4, 1904 | Aug. 12, 1974 | 3 - 1 | 1 |
