Metairie Cemetery - Section 79 | ||||||||||||||
Transcribed November 6, 2011 by Barbara Munson | ||||||||||||||
Copyright 2011. | ||||||||||||||
All Rights Reserved by Barbara Munson | ||||||||||||||
First | Middle | Maiden | Last | Birth | Death | |||||||||
Prefix | Name | Name | Name | Name | Suffix | Month | Day | Year | Month | Day | Year | Plot | Inscription/Notes | |
Rowan | Huck | Saufley | 1905 | 1932 | Huck plot | |||||||||
William | W. | Huck | 1847 | 1911 | Huck plot | |||||||||
Georgiana | K. | Huck | 1853 | 1935 | Huck plot | |||||||||
Benjamin | C. | Huck | 1882 | 1886 | Huck plot | |||||||||
Georgiana | Huck | Crowe | 1874 | 1941 | Huck plot | |||||||||
Marian | Huck | Saufley | 1879 | 1950 | Huck plot | |||||||||
Genevieve | Huck | Ingram | 1876 | 1958 | Huck plot | |||||||||
Harold | F. | Saufley | 1871 | 1920 | Huck plot | |||||||||
Thomas | P. | Crowe | 1877 | 1915 | Huck plot | |||||||||
Johanna | R. | Huck | 1829 | 1913 | Huck plot | |||||||||
Henrietta | Miller | Saufley | 1904 | 1940 | Huck plot | |||||||||
Harold | Frost | Saufley | 1902 | 1977 | Huck plot | |||||||||
Sara | Randle | Saufley | 1905 | 1992 | Huck plot | |||||||||
Tasker | M. | Watts | Jr. | 1909 | 1963 | Esler plot | ||||||||
Alvin | L. | Esler | 1911 | 1970 | Esler plot | |||||||||
Denney | T. | Watts | Jr. | 1966 | 1984 | Esler plot | ||||||||
George | J. | Esler | Jr. | 1885 | 1974 | Esler plot | ||||||||
Odette | T. | Esler | 1910 | 1993 | Esler plot | |||||||||
Rosa | V. | Esler | 1884 | 1973 | Esler plot | |||||||||
James | W. | Armstrong | Sr. | 1916 | 1993 | Esler plot | ||||||||
Rita | Esler | Armstrong | 1919 | 2008 | Esler plot | |||||||||
Melanie | Peters | Stahler | 12 | 24 | 1932 | Stahler tomb | ||||||||
George | Stahler | 2 | 18 | 1873 | 12 | 25 | 1954 | Stahler tomb | ||||||
George | Stahler | Jr. | 2 | 14 | 1908 | 7 | 19 | 1976 | Stahler tomb | |||||
Ernest | Ivy | Stahler | 6 | 3 | 1932 | 5 | 7 | 1977 | Stahler tomb | |||||
May | Ivy | Stahler | 4 | 7 | 1910 | 10 | 8 | 2001 | Stahler tomb | |||||
Cora | Waldo | Butler | 3 | 2 | 1877 | 6 | 27 | 1942 | Butler plot | |||||
Pierce | Butler | 1 | 18 | 1873 | 1 | 16 | 1955 | Butler plot | ||||||
Laura | Finley | Butler | 8 | 3 | 1886 | 10 | 15 | 1982 | Butler plot | |||||
James | Pierce | Butler | 4 | 26 | 1842 | 3 | 15 | 1910 | Butler plot | |||||
Mary | Louisa | Harrison | Butler | 3 | 9 | 1844 | 7 | 7 | 1911 | Butler plot | ||||
Sidney | Harrison | Butler | 12 | 23 | 1877 | 5 | 10 | 1879 | Butler plot | |||||
James | Pierce | Butler | 5 | 27 | 1880 | 2 | 15 | 1941 | Butler plot | |||||
Theresa | Beyer | Schaff | 3 | 13 | 1865 | 2 | 16 | 1931 | Peter Schaff tomb | Wife of Peter Schaff | ||||
Peter | Thomas | Schaff | 9 | 5 | 1852 | 1 | 16 | 1933 | Peter Schaff tomb | Native of Alsace, Lorraine. Husband of Theresa Beyer. | ||||
Regina | Schaff | Bonhage | 11 | 15 | 1889 | 10 | 29 | 1955 | Peter Schaff tomb | |||||
Andrew | B. | Schaff | 9 | 5 | 1899 | 11 | 7 | 1968 | Peter Schaff tomb | |||||
Raymond | F. | Knight | 10 | 13 | 1938 | Adams plot | Louisiana Corp. 141 FA 39 Div. | |||||||
Roxanne | Lynn | Ranna | 5 | 15 | 1984 | Adams plot | ||||||||
Charles | Wesley | Knight | 4 | 3 | 1933 | Adams plot | Age 40 years. Louisiana 1 Lt. 20 Field Arty. 5 Div. | |||||||
Theodore | R. | Adams | 7 | 25 | 1866 | 9 | 2 | 1931 | Adams plot | |||||
F. | George | Zitzmann | Jr. | 10 | 1 | 1913 | 12 | 28 | 1967 | Adams plot | ||||
Charles | Joseph | Bihli | 12 | 6 | 1905 | 10 | 30 | 1979 | Adams plot | |||||
Charles | S. | Zitzmann | 12 | 7 | 1915 | 1 | 1 | 1986 | Adams plot | |||||
Mary | Zitzmann | Bihli | 10 | 23 | 1909 | 12 | 23 | 1993 | Adams plot | |||||
Cecile | Nores | Zitzmann | 8 | 24 | 1910 | 12 | 14 | 1997 | Adams plot | |||||
Dr. | J. | W. | Adams | 4 | 15 | 1831 | 3 | 6 | 1910 | Adams plot | ||||
Charles | C. | Adams | 7 | 2 | 1864 | 1 | 23 | 1910 | Adams plot | |||||
Charles | A. | Adams | 12 | 12 | 1919 | Adams plot | Aged 86 years. | |||||||
Tillie | Chandler | Adams | 2 | 10 | 1921 | Adams plot | Wife of J.W. Adams | |||||||
Mary | Elizabeth | Adams | Knight | 3 | 2 | 1860 | 11 | 26 | 1938 | Adams plot | Wife of F.H. Knight | |||
F. | George | Zitzmann | 4 | 26 | 1889 | 7 | 16 | 1951 | Adams plot | |||||
Cora | Knight | Zitzmann | 12 | 15 | 1889 | 4 | 22 | 1962 | Adams plot | Wife of F. George Zitzmann | ||||
Dominick | Brechtel | 5 | 1 | 1910 | D. Brechtel tomb | Age 63 years. | ||||||||
Amelia | Brechtel | Manaud | 7 | 11 | 1873 | 5 | 5 | 1917 | D. Brechtel tomb | Widow of Harry Manaud. | ||||
Marie | Brechtel | 1849 | 1930 | D. Brechtel tomb | ||||||||||
George | T. | Quarterman | 1896 | 1961 | D. Brechtel tomb | |||||||||
Ruby | C. | Quarterman | 7 | 16 | 1899 | 5 | 27 | 1968 | D. Brechtel tomb | |||||
Thomas | F. | Donelon | 1 | 9 | 1918 | 4 | 26 | 1977 | D. Brechtel tomb | |||||
Michael | J. | Donelon | Sr. | 2 | 1 | 1950 | 3 | 12 | 1997 | D. Brechtel tomb | ||||
Marie | Q. | Donelon | 1 | 31 | 1922 | 2 | 6 | 1999 | D. Brechtel tomb | |||||
Pamela | C. | Donelon | 8 | 4 | 1951 | 5 | 19 | 2005 | D. Brechtel tomb | |||||
Bertha | C. | Hoch | 8 | 4 | 1910 | D. Brechtel tomb | Age 56 years. | |||||||
Dr. | William | Walton | Butterworth | 1864 | 1963 | J.B. Campbell plot | ||||||||
Maud | Campbell | Butterworth | 1873 | 1954 | J.B. Campbell plot | |||||||||
Virginia | Parker | Butterworth | 1904 | 1999 | J.B. Campbell plot | |||||||||
Amb. | William | Walton | Butterworth | 1903 | 1975 | J.B. Campbell plot | ||||||||
Maud | Butterworth | Morris | 1908 | 1981 | J.B. Campbell plot | |||||||||
James | Finney | 1845 | 1910 | Finney tomb | ||||||||||
James | M. | Strain | 1905 | 1914 | Finney tomb | |||||||||
Cecilia | Egan | Finney | 1850 | 1925 | Finney tomb | |||||||||
Thomas | W. | Finney | 1883 | 1933 | Finney tomb | |||||||||
Mary | E. | Finney | 1872 | 1955 | Finney tomb | |||||||||
Michael | Hayes | 9 | 19 | 1835 | 4 | 21 | 1869 | Hayes plot | ||||||
Johanna | Hayes | 7 | 16 | 1836 | 11 | 12 | 1913 | Hayes plot | ||||||
Catherine | Hayes | O'Donnell | 4 | 9 | 1858 | 4 | 22 | 1920 | Hayes plot | Wife of Hugh O'Donnell | ||||
Ellen | Hayes | 1862 | 1938 | Hayes plot | ||||||||||
William | G. | Hayes | 1864 | 1939 | Hayes plot | |||||||||
Elizabeth | H. | Black | 1866 | 1956 | Hayes plot | |||||||||
Thomas | R. | Kehoe | 1889 | 1981 | Hayes plot | |||||||||
Rita | J. | Kehoe | 1901 | 1996 | Hayes plot | |||||||||
Lillie | Fellrath | 1859 | 1873 | Barnwell tomb | ||||||||||
Louis | Fellrath | Jr. | 1853 | 1895 | Barnwell tomb | |||||||||
James | Barnwell | 1842 | 1897 | Barnwell tomb | ||||||||||
Louis | Fellrath | Sr. | 1821 | 1899 | Barnwell tomb | |||||||||
Bertha | Fellrath | 1827 | 1903 | Barnwell tomb | ||||||||||
Catherine | Barnwell | 1850 | 1919 | Barnwell tomb | ||||||||||
Stella | Whitehurst | Tessier | 3 | 21 | 1875 | 5 | 18 | 1909 | Charles A. Tessier plot | Wife of Charles A. Tessier. | ||||
Charles | A. | Tessier | 9 | 15 | 1863 | 6 | 28 | 1932 | Charles A. Tessier plot | |||||
John | A. | Gras | 3 | 21 | 1909 | Gras tomb | ||||||||
Gras tomb | Vase: Rose Edward | |||||||||||||
Bertha | Dedon | Rooney | 11 | 2 | 1860 | 1 | 17 | 1919 | Henry J. Rooney plot | |||||
Henry | J. | Rooney | 1860 | 1955 | Henry J. Rooney plot | |||||||||
Charles | H. | Rooney | 1900 | 1947 | Henry J. Rooney plot | |||||||||
Alvin | E. | Rooney | 1895 | 1948 | Henry J. Rooney plot | |||||||||
Richard | W. | Rooney | 12 | 24 | 1923 | 1 | 31 | 1983 | Henry J. Rooney plot | Lt. US Navy World War II Korea | ||||
Isabella | Rooney | Leininger | 1868 | 1943 | JR Leininger-Saporito-Klimm plot | |||||||||
Nellie | Leininger | Klimm | 1896 | 1966 | JR Leininger-Saporito-Klimm plot | |||||||||
Andrew | L. | Saporito | 1914 | 1986 | JR Leininger-Saporito-Klimm plot | |||||||||
Jacob | R. | Leininger | 1865 | 1943 | JR Leininger-Saporito-Klimm plot | |||||||||
Ernest | A. | Klimm | Sr. | 1890 | 1965 | JR Leininger-Saporito-Klimm plot | ||||||||
Maybelle | K. | Saporito | 1919 | 1993 | JR Leininger-Saporito-Klimm plot | |||||||||
Charles | Centanni | 1918 | 1934 | M. Centanni tomb | ||||||||||
Marie | Bergeron | Centanni | 1912 | 1939 | M. Centanni tomb | |||||||||
Michel | Centanni | 1873 | 1941 | M. Centanni tomb | ||||||||||
Virginia | Solita | Centanni | 1880 | 1948 | M. Centanni tomb | |||||||||
Henry | J. | Reach | 1899 | 1970 | M. Centanni tomb | |||||||||
Louise | C. | Ziegler | 1902 | 1980 | M. Centanni tomb | |||||||||
Floyd | M. | Luke | 1918 | 1983 | M. Centanni tomb | |||||||||
Samuel | S. | Centanni | 1899 | 1985 | M. Centanni tomb | |||||||||
August | E. | Bohnet | 1909 | 1986 | M. Centanni tomb | |||||||||
Rose | C. | Reach | 1905 | 1987 | M. Centanni tomb | |||||||||
Maria | C. | Bohnet | 1908 | 1989 | M. Centanni tomb | |||||||||
Katherine | C. | Luke | 1915 | 1990 | M. Centanni tomb | |||||||||
Sarah | De Salvo | Centanni | 1902 | 1991 | M. Centanni tomb | |||||||||
Joseph | Centanni | 1913 | 1992 | M. Centanni tomb | ||||||||||
Thomas | C. | Ziegler | Jr. | 1926 | 2002 | M. Centanni tomb | ||||||||
Theodor | Sureth | 1 | 28 | 1895 | 9 | 16 | 1895 | Wm. Sureth plot | Son of Madalena Schmitt & Wilhelm Sureth. | |||||
Theodor | Sureth | 7 | 25 | 1900 | 1 | 5 | 1901 | Wm. Sureth plot | Son of Madalena Schmitt & Wilhelm Sureth. | |||||
Josephine | Sureth | 9 | 22 | 1901 | 11 | 14 | 1907 | Wm. Sureth plot | Son of Madalena Schmitt & Wilhelm Sureth. | |||||
Wilhelm | Sureth | 6 | 3 | 1864 | 5 | 4 | 1910 | Wm. Sureth plot | ||||||
Robert | Ellis | 7 | 20 | 1861 | 12 | 23 | 1935 | Wm. Sureth plot | ||||||
Madalena | Schmitt | Sureth - Ellis | 1863 | 1951 | Wm. Sureth plot | |||||||||
George | Lambert | Wagner | PM | 1870 | 1953 | Corinthian Benevolent Association tomb | ||||||||
William | J. | Warren | 10 | 22 | 1925 | Corinthian Benevolent Association tomb | ||||||||
Edward | Fry | 3 | 21 | 1875 | Corinthian Benevolent Association tomb | Aged 43 years. | ||||||||
W. | A. | Brainerd | PM | 6 | 18 | 1881 | Corinthian Benevolent Association tomb | Aged 57 years. | ||||||
William | Murray | 6 | 30 | 1843 | 4 | 3 | 1908 | Corinthian Benevolent Association tomb | ||||||
Edward | Pierson | PM | 6 | 26 | 1871 | 2 | 4 | 1913 | Corinthian Benevolent Association tomb | |||||
William | J. | Bovard | PM | 9 | 13 | 1841 | 9 | 17 | 1885 | Corinthian Benevolent Association tomb | ||||
James | Benton | 12 | 25 | 1834 | 6 | 1 | 1906 | Corinthian Benevolent Association tomb | ||||||
George | L. | Wagner | 7 | 17 | 1870 | 3 | 19 | 1953 | Corinthian Benevolent Association tomb | |||||
Manuel | J. | Ferrer | PM | 3 | 29 | 1908 | 11 | 25 | 1991 | Corinthian Benevolent Association tomb | ||||
Alfred | V. | Smith | 4 | 23 | 1852 | 9 | 23 | 1914 | Corinthian Benevolent Association tomb | |||||
Henry | H. | Smith | 1 | 20 | 1854 | 11 | 29 | 1902 | Corinthian Benevolent Association tomb | |||||
David | E. | Morris | 4 | 5 | 1873 | Corinthian Benevolent Association tomb | Aged 32 years | |||||||
Robert | D. | Bovard | 10 | 31 | 1887 | Corinthian Benevolent Association tomb | Aged 48 years. | |||||||
Henry | Logan | 10 | 13 | 1847 | 12 | 10 | 1889 | Corinthian Benevolent Association tomb | ||||||
Charles | Gerber | 11 | 28 | 1846 | 10 | 24 | 1900 | Corinthian Benevolent Association tomb | ||||||
William | G. | James | 8 | 13 | 1843 | 11 | 28 | 1901 | Corinthian Benevolent Association tomb | |||||
Charles | D. | Sturtevant | 3 | 10 | 1843 | 6 | 17 | 1902 | Corinthian Benevolent Association tomb | |||||
Henry | H. | Smith | 1 | 20 | 1854 | 11 | 29 | 1902 | Corinthian Benevolent Association tomb | |||||
Algernon | Sidney | Badger | 10 | 28 | 1839 | 5 | 9 | 1905 | Corinthian Benevolent Association tomb | |||||
William | M. | Evans | 11 | 22 | 1842 | 1 | 12 | 1911 | Corinthian Benevolent Association tomb | |||||
John | C. | Clifford | 5 | 20 | 1856 | 7 | 2 | 1917 | Corinthian Benevolent Association tomb | |||||
Edgar | Burton | Kemp | 9 | 19 | 1862 | 7 | 30 | 1916 | Corinthian Benevolent Association tomb | |||||
Walter | E. | Payne | 1 | 28 | 1849 | 2 | 19 | 1919 | Corinthian Benevolent Association tomb | |||||
R. | B. | Rordam | 10 | 30 | 1855 | 6 | 19 | 1920 | Corinthian Benevolent Association tomb | |||||
Victor | A. | La Fayon | 11 | 12 | 1866 | 10 | 22 | 1918 | Corinthian Benevolent Association tomb | |||||
Joseph | J. | Hooper | 10 | 27 | 1849 | 6 | 20 | 1924 | Corinthian Benevolent Association tomb | |||||
W. | E. | Lawrence | PM | 1851 | 1919 | Corinthian Benevolent Association tomb | ||||||||
Charles | A. | Thiel | Jr. | 1872 | 1934 | Corinthian Benevolent Association tomb | ||||||||
Harry | S. | Carpenter | PM | 1879 | 1934 | Corinthian Benevolent Association tomb | ||||||||
Sidney | Relf | Chambers | 1874 | 1937 | Corinthian Benevolent Association tomb | |||||||||
Edmond | Julius | Fry | 1860 | 1941 | Corinthian Benevolent Association tomb | |||||||||
William | Walton | Battle | PM | 1859 | 1941 | Corinthian Benevolent Association tomb | ||||||||
Wesley | C. | Lawrence | 1879 | 1949 | Corinthian Benevolent Association tomb | |||||||||
Dr. | Stephen | M. | Farnum | 1891 | 1952 | Corinthian Benevolent Association tomb | ||||||||
Frank | Roder | Smith | 9 | 26 | 1886 | 2 | 17 | 1960 | Corinthian Benevolent Association tomb | |||||
Edward | Marion | Hunt | 12 | 18 | 1856 | 4 | 9 | 1887 | E.D. LeBreton tomb | |||||
Nora | Newman | 10 | 27 | 1898 | Newman plot | Aged 62 years. Wife of Thomas Newman. | ||||||||
Thomas | Newman | 5 | 27 | 1907 | Newman plot | |||||||||
Honora | Newman | Landry | 4 | 7 | 1942 | Newman plot | ||||||||
Arthur | L. | Landry | 5 | 25 | 1973 | Newman plot | ||||||||
Arthur | F. | Landry | 4 | 16 | 2002 | Newman plot | ||||||||
Thomas | C. | Porteous | 1841 | 1919 | Porteous plot | Fenner's Battery C.S.A. | ||||||||
Octavia | A. | Jones | Porteous | 1852 | 1882 | Porteous plot | Wife of Thomas C. Porteous | |||||||
Janet | W. | Porteous | 1874 | 1875 | Porteous plot | |||||||||
Peter | Porteous | 1850 | 1872 | Porteous plot | ||||||||||
Emma | L. | Jones | Finley | 1845 | 1921 | Porteous plot | Wife of Lewis A. Finley | |||||||
Edward | Levering | Finley | 1868 | 1887 | Porteous plot | |||||||||
Lelia | W. | Porteous | Pond | 1873 | 1920 | Porteous plot | Wife of Walter A. Pond, Sr. | |||||||
Walter | A. | Pond | Sr. | 1860 | 1942 | Porteous plot | ||||||||
Walter | A. | Pond | Jr. | 1899 | 1951 | Porteous plot | ||||||||
Virginia | Tte | Pond | Ivey | 1909 | 1994 | Porteous plot | ||||||||
Mary | Schmitt | Ostendorf | 1864 | 1948 | Ostendorf plot | |||||||||
Mark | Joseph | Ostendorf | 1890 | 1943 | Ostendorf plot | |||||||||
Rudolph | C. | Ostendorf | Sr. | 1899 | 1972 | Ostendorf plot | ||||||||
M. | Joseph | Ostendorf | 1856 | 1909 | Ostendorf plot | |||||||||
Cora | Riviere | Ostendorf | 1894 | 1930 | Ostendorf plot | |||||||||
Anna | Ostendorf | O'Neil | 1892 | 1973 | Ostendorf plot | |||||||||
Mary | Pipitone | Caminita | 11 | 1 | 1901 | 9 | 17 | 1974 | C. Pipitone plot | |||||
Rosario | Jos. | Pipitone | 12 | 12 | 1899 | 3 | 3 | 1951 | C. Pipitone plot | |||||
Mary | Ella | Pipitone | 8 | 30 | 1910 | 9 | 7 | 1988 | C. Pipitone plot | |||||
Anna | Weinning | Quiroga | 4 | 29 | 1917 | Alvaro Quiroga tomb | Wife of Alvaro Quiroga | |||||||
Alvaro | Quiroga | 2 | 27 | 1940 | Alvaro Quiroga tomb | |||||||||
Alberto | Quiroga | 12 | 5 | 1976 | Alvaro Quiroga tomb | |||||||||
Constantino | Quiroga | Jr. | 12 | 25 | 1981 | Alvaro Quiroga tomb | ||||||||
Capt. | Curtis | Scovell | Kouns | 7 | 6 | 1906 | Kouns plot | |||||||
Adeline | Gardiner | Kouns | 6 | 26 | 1910 | Kouns plot | Wife of Capt. Curtis S. Kouns | |||||||
Ada | E. | Stevenson | Freed | 1881 | 1916 | Stevenson tomb | ||||||||
Capt. | Thomas | McAuley | 1855 | 1918 | Stevenson tomb | |||||||||
Patrick | A. | Looby | 9 | 2 | 1923 | Stevenson tomb | Husband of Catherine McAuley | |||||||
George | M. | Stevenson | 11 | 25 | 1855 | 7 | 29 | 1930 | Stevenson tomb | Beloved husband of Rosanna McAuley | ||||
Rosanna | McAuley | Stevenson | 8 | 15 | 1857 | 3 | 8 | 1935 | Stevenson tomb | Wife of George Stevenson | ||||
Catherine | Looby | 2 | 21 | 1939 | Stevenson tomb | Wife of Patrick A. Looby | ||||||||
Glenk plot | No markers | |||||||||||||
Ethel | Payne | Stone | 1871 | 1925 | Stone plot | Wife of Sam Stone, Jr. | ||||||||
Sam | Stone | Jr. | 1869 | 1933 | Stone plot | |||||||||
Frank | McCrary | Stone | 1896 | 1966 | Stone plot | |||||||||
Sam | Payne | Stone | 1894 | 1971 | Stone plot | |||||||||
Rena | Haynes | Stone | 1902 | 1988 | Stone plot | |||||||||
Catherine | N. | Stone | 1900 | 1998 | Stone plot | |||||||||
Joseph | Picone | 1883 | 1906 | Picone tomb | ||||||||||
John | Picone | 1861 | 1912 | Picone tomb | ||||||||||
Rosie | Picone | 1900 | 1912 | Picone tomb | ||||||||||
Gustave | Picone | 1886 | 1912 | Picone tomb | ||||||||||
Frank | Gelbke | 1890 | 1935 | Picone tomb | ||||||||||
Mary | Picone | 1861 | 1939 | Picone tomb | ||||||||||
Peter | J. | Picone | 1902 | 1950 | Picone tomb | |||||||||
S. | J. | Picone | 1893 | 1973 | Picone tomb | |||||||||
Lena | Lusher | 1895 | 1977 | Picone tomb | ||||||||||
J. | Harvey | Eddy | 1869 | 1959 | J.H. Eddy plot | |||||||||
Marie | Ida | Daussat | Eddy | 1878 | 1961 | J.H. Eddy plot | ||||||||
Giovanna | Bertucci | 8 | 15 | 1843 | 12 | 17 | 1926 | Giov. Bertucci tomb | ||||||
Nunziata | Bertucci | 1845 | 1920 | Giov. Bertucci tomb | ||||||||||
Mary | Bertucci | Saladino | 1874 | 1922 | Giov. Bertucci tomb | |||||||||
Peter | Bertucci | 1881 | 1923 | Giov. Bertucci tomb | Beloved husband of Elizabeth Schenck | |||||||||
Felix | Bertucci | 1886 | 1923 | Giov. Bertucci tomb | ||||||||||
Sam | Bertucci | 1885 | 1944 | Giov. Bertucci tomb | ||||||||||
Alice | Lemoine | Bertucci | 1922 | 1942 | Giov. Bertucci tomb | |||||||||
Martha | Rousset | Bertucci | 1890 | 1956 | Giov. Bertucci tomb | |||||||||
William | Michael | Bertucci | 1884 | 1972 | Giov. Bertucci tomb | |||||||||
Isabel | Pullum | Norcross | 1872 | 1912 | Norcross plot | |||||||||
Arthur | C. | Norcross | 1864 | 1937 | Norcross plot | |||||||||
George | M. | Quarles | 4 | 15 | 1916 | Quarles tomb | Husband of Emmie McCoy | |||||||
Emily | Tucker | Quarles | 10 | 14 | 1927 | Quarles tomb | Wife of George M. Quarles. | |||||||
Waller plot | No markers | |||||||||||||
John | Munch | 1837 | 12 | 22 | 1916 | John Munch plot | Native of Germany | |||||||
Helen | McEnroe | Munch | 1846 | 1922 | John Munch plot | Native of Ohio | ||||||||
Rose | McMahon | Laughlin | 9 | 16 | 1871 | 6 | 19 | 1912 | Laughlin tomb | Wife of Joseph Laughlin | ||||
Joseph | Laughlin | 3 | 19 | 1865 | 4 | 21 | 1925 | Laughlin tomb | ||||||
Thomas | Oscar | Collins | Sr. | 2 | 26 | 1893 | 12 | 4 | 1962 | Laughlin tomb | ||||
Sadie | Laughlin | Klein | 6 | 15 | 1893 | 2 | 9 | 1966 | Laughlin tomb | |||||
Mary | Laughlin | Collins | 4 | 5 | 1891 | 11 | 27 | 1979 | Laughlin tomb | |||||
Wendy | Lee | Angelette | 11 | 9 | 1949 | 10 | 30 | 1985 | Laughlin tomb | |||||
Prague plot | No markers | |||||||||||||
Frank | L. | Burrer | 6 | 15 | 1912 | Burrer tomb | ||||||||
Elizabeth | Dorothy | Burrer | 12 | 28 | 1920 | Burrer tomb | ||||||||
Louis | T. | Burrer | 12 | 5 | 1947 | Burrer tomb | ||||||||
Frank | Burrer | Jr. | 5 | 11 | 1949 | Burrer tomb | ||||||||
Anna | A. | Burrer | 11 | 29 | 1950 | Burrer tomb | ||||||||
Charles | B. | Burrer | 1 | 21 | 1954 | Burrer tomb | ||||||||
Mary | Mahoney | Henriksen | 11 | 14 | 1874 | 11 | 9 | 1929 | Connolly-Henriksen tomb | Wife of Bek Henriksen | ||||
Edward | F. | Mahoney | 10 | 29 | 1883 | 11 | 13 | 1937 | Connolly-Henriksen tomb | |||||
Stella | Murphy | Bryan | 3 | 9 | 1885 | 1 | 6 | 1945 | Connolly-Henriksen tomb | Wife of Vernon Bryan. | ||||
Alma | M. | Connolly | 8 | 7 | 1892 | 2 | 17 | 1978 | Connolly-Henriksen tomb | |||||
Kathryn | C. | Laroque | 9 | 18 | 1913 | 10 | 15 | 1982 | Connolly-Henriksen tomb | |||||
Alma | Claire | Connolly | Wise | 10 | 19 | 1922 | 2 | 22 | 1989 | Connolly-Henriksen tomb | ||||
John | F. | Connolly | 8 | 14 | 1911 | 7 | 6 | 1967 | Connolly-Henriksen tomb | |||||
Vernon | Bryan | 4 | 9 | 1871 | 4 | 22 | 1952 | Connolly-Henriksen tomb | Husband of Stella Murphy | |||||
Bek | Henriksen | 5 | 13 | 1865 | 4 | 29 | 1942 | Connolly-Henriksen tomb | Husband of Mae Murphy | |||||
Frithiof | Jacobsen | 8 | 12 | 1896 | 5 | 20 | 1950 | Connolly-Henriksen tomb | ||||||
Mae | Murphy | Henriksen | 5 | 31 | 1882 | 10 | 22 | 1952 | Connolly-Henriksen tomb | Wife of Bek Henriksen | ||||
Richard | West | Freeman | 1 | 4 | 1913 | 1 | 23 | 1985 | Alfred B. Freeman plot | Born in New Orleans | ||||
Montine | McDaniel | Freeman | 4 | 19 | 1915 | 12 | 2 | 1998 | Alfred B. Freeman plot | |||||
Alfred | Bird | Freeman | 1 | 13 | 1881 | 11 | 3 | 1957 | Alfred B. Freeman plot | |||||
Ella | West | Freeman | 2 | 14 | 1881 | 4 | 17 | 1941 | Alfred B. Freeman plot | |||||
Donald | W. | Mayley | 11 | 18 | 1935 | 6 | 2 | 1990 | Stoll tomb | |||||
Inez | G. | Mayley | 7 | 9 | 1912 | 3 | 22 | 1985 | Stoll tomb | |||||
Weston | G. | Mayley | 6 | 16 | 1910 | 10 | 7 | 1976 | Stoll tomb | |||||
Edward | Henry | Stoll | 4 | 28 | 1893 | 3 | 27 | 1966 | Stoll tomb | |||||
Georgiana | Stoll | Mayley | 4 | 24 | 1886 | 7 | 23 | 1961 | Stoll tomb | |||||
Loretta | M. | Stoll | 4 | 13 | 1884 | 8 | 5 | 1960 | Stoll tomb | |||||
William | M. | Mayley | 1 | 27 | 1882 | 11 | 2 | 1947 | Stoll tomb | |||||
Georgine | Ackermann | Stoll | 6 | 24 | 1893 | 1 | 19 | 1944 | Stoll tomb | |||||
Philippine | Close | Stoll | 6 | 25 | 1862 | 12 | 9 | 1938 | Stoll tomb | |||||
Edward | E. | Stoll | 11 | 22 | 1858 | 4 | 28 | 1928 | Stoll tomb | |||||
George | Lyle | Moore | 4 | 25 | 1893 | 4 | 19 | 1934 | Moore plot | |||||
Katharine | Oliver | McKinley | Moore | 1 | 27 | 1898 | 4 | 7 | 1979 | Moore plot | ||||
Walter | McKinley | Moore | 4 | 30 | 1924 | 6 | 19 | 1944 | Moore plot | PFC 23 Marines 4 Marine Div. World War II | ||||
Vincenza | Giordano | Quenqui | 7 | 16 | 1931 | Quenqui tomb | Wife of Albert Quenqui. Age 58 years. | |||||||
Josephine | Quenqui | Bayola | 11 | 19 | 1902 | 6 | 13 | 1991 | Quenqui tomb | Accomplished Pianist | ||||
Joseph | Samuel | Geeck | III | 9 | 7 | 1947 | 11 | 16 | 2006 | Quenqui tomb | Beloved son, husband, and father. Successful Inventor | |||
Albert | Quenqui | Sr. | 8 | 29 | 1948 | Quenqui tomb | Husband of Vincenza Giordano. Age 84 years. | |||||||
Dr. | John | Charles | Hultberg | 4 | 23 | 1931 | 10 | 20 | 1967 | Quenqui tomb | ||||
Frank | Quenqui | Sr. | 12 | 9 | 1909 | 9 | 27 | 1992 | Quenqui tomb | |||||
Helena | S. | Hustedt | Miller | 3 | 4 | 1856 | 11 | 18 | 1926 | L.E. Miller plot | ||||
Louis | E. | Miller | 8 | 15 | 1858 | 5 | 28 | 1927 | L.E. Miller plot | |||||
Hazel | A. | Miller | 4 | 18 | 1897 | 3 | 31 | 1950 | L.E. Miller plot | |||||
Hattie | L. | Miller | Lopez | 4 | 23 | 1881 | 6 | 4 | 1952 | L.E. Miller plot | ||||
Mary | Edna | Miller | 5 | 28 | 1887 | 1 | 1 | 1972 | L.E. Miller plot | |||||
Robert | Warren | Miller | 9 | 20 | 1895 | 6 | 13 | 1975 | L.E. Miller plot | |||||
Alvin | F. | Kenney | 10 | 29 | 1918 | 4 | 10 | 1988 | L.E. Miller plot | |||||
Clarence | Betz | 7 | 15 | 1890 | 1 | 9 | 1979 | John N. Betz tomb | ||||||
Coralie | Betz | Riviere | 1 | 17 | 1893 | 2 | 21 | 1984 | John N. Betz tomb | |||||
Royal | J. | Prinz | 1 | 30 | 1911 | 8 | 20 | 1990 | John N. Betz tomb | |||||
Lillian | C. | Royerre | Prados | 7 | 6 | 1904 | 6 | 13 | 1995 | John N. Betz tomb | ||||
