André
Bienvenu Roman |
|
Served1 | 1831 - 1835 |
Governor1 by | Election |
Preceded1 by | Jacques Dupre |
Succeeded1 by | Edward D. White |
Served2 | 1839 - 1843 |
Governor2 by | Election |
Preceded2 by | Edward D. White |
Succeeded3 by | Alexander Mouton |
Born | March 5, 1795 |
Died | January 28, 1866 |
Age | 71 |
Cause | |
Party | Whig |
Education | St. Mary College, Baltimore |
Profession | Planter |
Spouse | Aimee Françoise Parent |
Children | 8 |
Plantation | Cabahanoce |
Religion | Catholic |
Burial | St. James Cemetery |