La-Cemeteries© Copyright 2005-2012
All Rights Reserved.
Index Page 1
White Castle Cemetery (IB58)

Surname Index

By Martin Gauthier

Click on a surname for the picture.
SURNAME NAME BORN DIED Sect - Row Page
ADAMS Agnes H. Mar. 26, 1897 Nov. 18, 1969 3 - 1 5
ADAMS Arthur Joseph Oct. 9, 1899 July 2, 1973 3 - 2 7
ADAMS Edward B. April 4, 1886 Dec. 23, 1956 3 - 2 2
ADAMS Elsie T. Dec. 10, 1904 Dec. 20, 1984 3 - 2 7
ADAMS Lawrence Feb. 25, 1894 May 16, 1980 3 - 1 5
ADAMS Reda T. Mar. 8, 1898 July 31, 1967 3 - 2 2
AGOSTA Ambrose P. Dec.30, 1913 Nov 21, 1975 3 - 1 9
AGOSTA Andrew March 16, 1889 July 22, 1977 3 - 1 3
AGOSTA Lucy July 11, 1898 Sept. 21, 1988 3 - 1 3
AGOSTA Sam S. Jun 29 1925 Mar 9 2000 3 - 1 3
ALLEMAN Alvin N. 'Pete' 1908 1974 3 - 1 10
ALLEMAN Lelia 1906 1985 3 - 1 10
ALLEMAN Leona Vicknair April 19, 1919 March 15, 1991 3 - 2 10
ALLEMAN Lloyd Joseph Sept. 7, 1914 March 19, 1978 3 - 2 10
ALLEMAN Oneal June 29, 1908 July 27, 1979 3 - 1 8
ALLEMAN Raymond J. Apr. 19, 1934 Mar. 12, 1973 3 - 1 8
AMEDEE Elsie LeBlanc Nov. 4, 1913 May 1, 1978 3 - 2 12
AMEDEE Guy Anthony Sept. 13, 1910 April 30, 1978 3 - 2 12
AMEDEE Guy Anthony, Jr. Jun 18 1939 May 6 1986 3 - 2 12
AMEDEE Joseph Kim LeBlanc Jul 31 1952 Apr 15 1992 3 - 2 12
ANASTASIO Elise Hebert Aug. 23, 1913 Mar. 10, 1972 3 - 1 7
ANASTASIO Dennis Michael Dec. 13, 1945 Jan. 17, 2002 3 - 1 7
ANASTASIO Sam Toto July 16, 1912 July 25, 1979 3 - 1 7
ANCLIN Edward J. July 23, 1892 Mar. 14, 1973 3 - 2 1
ANCLIN Faustine C. April 3, 1892 Nov. 7, 1961 3 - 2 1
ANCLIN Leona Mar. 25, 1888 Mar. 5, 1956 3 - 2 1
ANCLIN Theresa R. Aug. 22, 1891 Sept. 16, 1971 3 - 2 1
AUCOIN Dewey W March 26, 1909 Dec 13 1956 3 - 2 1
AUCOIN George H. Jan. 28, 1901 April 15, 1991 3 - 2 13
AUCOIN Hilda M Jan 1 1921 Oct 26 2001 3 - 2 2
AUCOIN Leonce Dec. 2, 1875 May 10, 1959 3 - 2 1
AUCOIN Maude R. Jan. 24, 1907 Aug. 12, 1991 3 - 2 13
AUCOIN William G Aug 10 1940 Mar 18 1986 3 - 2 13
BAGWELL Neal N Aug 5 1920 Jun 16 1975 3 - 1 11
BARKER Mitchell L. June 16, 1967 Apr. 14, 1974 3 - 2 14
BERGERON Aline (Landry) Oct. 10, 1899 June 23, 1965 3 - 2 3
BERGERON Clarence J. Feb. 6, 1895 Aug. 25, 1956 3 - 2 3
BERGERON Curtis J. Mar. 10, 1916 Mar. 1, 1974 3 - 2 11
BERGERON Edna B. Nov. 17, 1912 Aug. 23, 2002 3 - 2 11
BERTHELOT Annie Lee H. January 27, 1917 November 21, 2008 3 - 1 6
BEAVERS Ella Callegan Mar. 3, 1912 Aug. 11, 1997 3 - 2 4
BEAVERS Joe Allen May 17 1912 July 20 1972 3 - 2 4
BEAVERS Ruby Elizabeth May 2, 1915 Feb. 12, 2000 3 - 2 4
BERTHELOT Joseph F. June 23, 1914 October 16, 1979 3 - 1 6
BLANCHARD Albert P. July 1, 1909 Aug. 31, 1972 3 - 2 10
BLANCHARD Alvin Joseph May 21 1922   3 - 1 8
BLANCHARD Elizabeth "Lula" Sept. 24, 1915 Dec. 18, 1998 3 - 2 10
BLANCHARD Eva Mae Landry Feb 21 1939 Jan 31 2004 3 - 1 8
BLANCHARD Netla Dugas Dec. 13, 1907 April 2, 1982 3 - 2 13
BLANK Burton B. Sept. 5, 1923 June 19, 1979 3 - 2 6
BLANK Rosa Guercio Mar. 23, 1920 Nov. 29, 1993 3 - 2 6
BOUDREAUX Feltus J. July 26, 1911 Feb. 10, 1974 3 - 2 11
BOUDREAUX Louise M. Feb. 6, 1914 April 13, 1987 3 - 2 11
BOURGEOIS Earl J. July 1, 1903 Feb. 26, 1978 3 - 2 10
BOURGEOIS Grace O. Jan. 17, 1901 Frb. 6, 1998 3 - 2 10
BOUQUET Nestor J. Feb. 26, 1886 Jan. 28, 1962 3 - 2 3
BOUQUET Nestor, Mrs. May 22, 1885 Dec. 1, 1954 3 - 2 3
BREAUX Earl J, Sr. Dec 15 1910 Sep 21 1992 3 - 2 14
BRECKENRIDGE Louise H. Jluy 5, 1923 April 23, 2001 3 - 1 7
BRECKENRIDGE Randolph D. Dec.29, 1910 May 16, 1969 3 - 1 7
BRIGALIA Clinton J. Feb. 5, 1914 Aug. 28, 1989 3 - 1 11
BRIGALIA Frank 1911 1974 3 - 1 11
BRIGALIA Leroy J, Sr. Jan 7 1930 Jun 2 1989 3 - 1 11
BROWN Bruce G Dec 7 1920 Jul 28 1998 3 - 1 8
BURLEIGH Edward J., Sr. Sept. 9, 1912 May 8, 1971 3 - 1 7
BURLEIGH Opal Yvonne Hamilton Oct. 10, 1917 June 8, 2010 3 - 1 7
CALLAHAN Ervin P. April 30, 1910 Aug. 8, 1980 3 - 1 7
CALLAHAN Owen Joseph, Sr. Nov. 20 1922 Jun 14, 2007 3 - 1 9
CALLAHAN Ruth B. May 8, 1918 May 27, 1972 3 - 1 7
CAMPESI Charles V. Jan. 24, 1912 Jan. 12, 1973 3 - 2 8
CAMPESI Mae Lena D. Dec. 31, 1918 May 17, 1993 3 - 2 8
CARUBBA Maria Nastasi Dec. 17, 1906 Dec. 8, 1996 3 - 1 2
CAVALIER Elizabeth, Mrs. Feb. 6, 1890 Dec. 5, 1973 3 - 2 8
CAVALIER Rudy P. 1948 1993 3 - 1 1
CEDOTAL Armentine B. Nov. 26, 1908 Sept. 19, 1995 3 - 2 7
CEDOTAL Eddie Oct. 26, 1898 Jan. 23, 1985 3 - 2 7
CEDOTAL Ernest Mitchell May 8, 1900 July 10, 1970 3 - 1 3
CEDOTAL Lelia Marie Folse Jan. 6, 1906 Feb. 15, 1959 3 - 1 3
CEDOTAL Harold E. 'Mickey' Aug. 8, 1928 Jan. 18, 1985 3 - 2 7
COLE Beulah C. 1900 1974 3 - 1 10
COLLET Charles C., Jr. Nov 1 1919 May 28 1973 3 - 1 9
COLLET William P July 2 1918 May 15 1971 3 - 1 9
CROCHET Anita E. Trudeau May 14, 1913 Feb. 5, 1986 3 - 2 7
CROCHET Stanley J., Sr. Oct. 23, 1912 Feb. 15, 1986 3 - 2 7
DAIGLE Bernadette L. Aug. 28, 1892 Jan. 25, 1973 3 - 2 2
DAIGLE Ebrar 1868 1965 3 - 1 3
DAIGLE George May 15, 1888 Jan. 8, 1966 3 - 2 2
DAIGLE Kevin Paul July 17, 1952 Nov. 7, 1952 3 - 1 10
DAIGLE Lennet Joseph 1921 2007 3 - 1 7
DAIGLE Louis J. 'Tookie' Jan. 31, 1928 Apr. 9, 1974 3 - 1 10
DAIGLE Marie C. DEc. 15, 1892 Jan. 6, 1969 3 - 1 2
DAIGLE Marie Ella 1875 1956 3 - 1 3
DAIGLE Mary Ann 1925 2002 3 - 1 7
DAIGLE Peggy J. Hahn July 20, 1929 July 16, 1993 3 - 1 10
DAVIS Marion O. Dec. 28, 1922 July 12, 1999 3 - 2 13
DAVIS Seth K. Aug. 19, 1912 Oct. 31, 1987 3 - 2 13
DELAUNE Donny Jerald July 18, 1910 April 29, 1974 3 - 1 9
DELAUNE Gertrude Mary June 8, 1916 July 3, 2003 3 - 1 9
DeSOTO Thersa V. 1909 2004 3 - 1 4
DeSOTO Joseph 1892 1948 3 - 1 4
DeSOTO Marcelle A.   July 28, 1946 3 - 1 4
DIAS Percy Joseph Dec. 22, 1925 Jan. 5, 2009 3 - 1 9
DOIRON Freddie Joseph 1911 1995 3 - 2 9
DOIRON Jessie Falcon 1909 1987 3 - 2 9
DOMING Manuel A. Mar. 26, 1873 Sept. 19, 1960 3 - 1 4
DOMING Odile A. Jan. 4, 1878 May 30 1968 3 - 1 4
DRAGO John Oct. 7, 1910 Dec. 30, 1954 3 - 1 2
DUGAS Helene Sept. 7, 1885 Nov. 18, 1963 3 - 1 4
DUGAS Malvina E. 1887 1984 3 - 2 4
DURNAL Nancy Viola Wise Aug. 18, 1908 Nov. 23, 1989 3 - 1 8
EARLE George W. Apr. 19, 1897 Feb. 10, 1984 3 - 2 9
EARLE Jerry G. Jan. 3, 1928 Nov. 6, 1969 3 - 2 9
EARLE Mamie Olano Nov. 2, 1901 May 19, 1988 3 - 2 9
ENGOLIO Johnnie, Sr. 1909 2001 3 - 1 4
ENGOLIO Stella V. 1913 1979 3 - 1 4
FALCON Myrtle White July 9, 1912 May 20, 1999 3 - 1 11
FALCON Matthew E. Dec. 12, 1892 Oct. 20, 1960 3 - 1 4
FALCON Wilbert C. 'Bill' Dec 23, 1903 Apr. 30, 1978 3 - 1 11
FALGOUT Mary F. Anastasio May 12, 1907 Jan. 11, 1990 3 - 2 8
FOLSE Alberie J. Mar. 1, 1911 Nov. 30, 1982 3 - 2 5
FOLSE Eugene Nov. 4, 1903 Feb. 24, 1970 3 - 2 6
FOLSE Eula Callegan Nov.11, 1914 Apr. 16, 1980 3 - 2 5
FORTE Louis 1895 1988 3 - 1 1
FORTE Mary 1901 1980 3 - 1 1
FRANCISE Ernest "Nessie", Sr. Feb. 19, 1928 Apr. 12, 2000 3 - 1 1
FRANCISE Mary Ann May 23, 1937 May 27, 1937 3 - 1 1
FRANCISE Rose Rita Forte Sept. 21, 1928 Apr. 25, 2002 3 - 1 1
GAUDET Beulah C. May 18, 1908 Aug. 22, 1990 3 - 2 8
GAUDET Hilary Oct. 22, 1907 Dec. 9, 1970 3 - 2 8
GIROIR Edward J. Mar. 31, 1902 Jan. 6, 1974 3 - 2 8
GIROIR Marie Giroir May 25, 1903 Mar. 29, 1973 3 - 2 8
GRANIER Eva May 15, 1886 Jan. 3, 1979 3 - 1 3
GRANIER Debra Ann April 6, 1955 April 7, 1955 3 - 1 3
GRANIER George Sept. 15, 1885 Sept. 15, 1955 3 - 1 3
GUEHO Adele A. Sept. 18, 1910 Aug. 1, 1975 3 - 2 13
GUEHO Alex J., Sr. Jul 10 1931 Sep 3 2005 3 - 2 13
GUEHO Eugene P. 'Gene' Sept. 21, 1956 June 9, 2005 3 - 2 13
GUEHO Homer "Red" May 17, 1907 Sept. 28, 1981 3 - 2 13
GUERCIO Dominick R Dec 23 1910 May 16 1975 3 - 2 11
GUERCIO Joseph G. July 20, 1910 Aug. 13, 1990 3 - 1 7
GUERCIO Joseph S., Sr. Jan. 28, 1893 Nov. 16, 1966 3 - 2 5
GUERCIO Malena Callegan Sept. 9, 1901 April 14, 1989 3 - 2 5
GUERCIO Mamie M. Sept. 15, 1917 Aug. 15, 1955 3 - 1 3
GUERCIO Myrtle Monroe Sept. 13, 1911 Oct. 31, 1970 3 - 1 7
GUILLOT Aldon B. Feb. 21, 1919 Dec. 25, 2000 3 - 2 6
GUILLOT Alfred J. 'Teddy' May 25, 1908 Nov. 14, 1960 3 - 1 4
GUILLOT Inez L. Nov. 3, 1912 Nov. 2, 1998 3 - 2 6
GUILLOT Lazard J. Sept. 3, 1906 Aug. 20, 1968 3 - 2 6
HEATH Tina G. July 12, 1900 April 14, 1987 3 - 2 11
HEBERT A. J. 1896 1963 3 - 2 4
HEBERT Alice C. 1894 1984 3 - 2 4
HEBERT Ella Mae May 1, 1929 Mar. 24, 2007 3 - 1 7
HEBERT Elisa T. April 16, 1906 Sept. 2, 1974 3 - 1 7
HEBERT Joseph L. May 23, 1907 Mar. 22, 1978 3 - 2 10
HEBERT Odette T. Nov. 3, 1908 Apr. 25, 1993 3 - 2 10
HEBERT Rene B. April 17, 1903 Jan. 5, 1972 3 - 1 7
HENRY Ashley P. Mar. 26, 1918 Dec. 6, 1973 3 - 1 10
HIDALGO Adam Dec. 9, 1895 Feb. 26, 1970 3 - 2 6
HOLLAND Marcella Stockwell Collet 'Sally' Sept. 29, 1917 Apr. 2, 2004 3 - 1 8
HYMEL Carrel F., Sr. Jan. 11, 1913 June 10, 1970 3 - 1 6
HYMEL Doris B. June 21, 1920 Jan. 7, 1997 3 - 1 6
HYMEL Frances M., M.D. December 3, 1914 February 24, 1989 3 - 1 6
HYMEL Janice Marioneaux Mar. 29, 1918 June 13, 1996 3 - 1 6
HYMEL John J. Jan. 25, 1918 June 27, 1988 3 - 2 14
HYMEL Lazin, Mrs. Dec. 4, 1895 Nov. 6, 1935 3 - 1 9
KAFOURY Mensur, Mrs. Sept. 5, 1857 Aug. 27, 1951 3 - 2 3
KAFOURY Nick Feb. 25, 1883 April 27, 1956 3 - 2 3
LaCROIX Joseph L. 'Joepey' Nov. 2, 1888 Dec. 21, 1977 3 - 1 6
LaCROIX Samuel E. 'Sam' Oct. 31, 1900 Aug. 21, 1975 3 - 1 6
LaBAUVE Calvin Jerome, Sr. Oct. 17, 1931 Sept. 12, 1988 3 - 1 10
LaBAUVE Mary Griffin Mar. 4, 1934 Sept. 4, 1974 3 - 1 10
LANDRY Angelic C. Dec. 5, 1891 May 4, 1985 3 - 2 4
LANDRY Beatrice W. Sept. 21, 1898 Jan. 19, 1984 3 - 2 9
LANDRY Bessie Girior Aug. 22, 1908 Apr. 21, 1974 3 - 2 12
LANDRY Caliste J., Sr. Jan. 10, 1890 Feb. 12, 1961 3 - 2 4
LANDRY Davis G Nov 15 1924 Nov 26 1988 3 - 2 14
LANDRY Dora T. Mar. 20, 1888 May 21, 1981 3 - 1 6
LANDRY Josie Nastasi Drago Feb. 3, 1912 Sept. 18, 1996 3 - 1 2
LANDRY Kristy Marie   April 9, 1991 3 - 1 8
LANDRY Lizzie Daigle Nov 23 1926 July 21 2012 3 - 2 14
LANDRY Ludolphe C. Aug. 21 1890 Oct 1 1971 3 - 1 6
LANDRY Walter D., Sr. Apr. 19, 1897 Jan. 23, 1973 3 - 2 9
LANDRY William J. Oct. 31, 1968 June 15, 1988 3 - 1 7
LANNING Eva B. Sept. 16, 1912 Nov. 30, 1998 3 - 2 11
LeBLANC Alcee, Sr. July 3, 1871 Oct. 30, 1958 3 - 1 2
LeBLANC Alcee, Mrs. Sept. 30, 1874 April 2, 1967 3 - 1 2
LeBLANC Aurella L. Jan. 4, 1872 Aug. 30, 1955 3 - 1 2
LeBLANC Alcee Josepj, Jr. 1896 1977 3 - 1 2
LeBLANC Clifford G., Sr. Feb. 23, 1912 Sept. 20, 1971 3 - 1 5
LeBLANC Lydia M. Dec. 27, 1907 April 8, 2002 3 - 1 2
LeBLANC Ruby Lee May 21, 1921 Dec. 12, 1996 3 - 1 5
LEONARD Lesie P., Jr. Jan. 1, 1944 Nov. 7, 1975 3 - 1 10
LEONARD Perkins Gerard Oct 16 1920 Jul 20 2012 3 - 2 11
MARQUART Michael S.   Aug. 22, 1971 3 - 1 7
MARTINEZ Edward A Jan 17 1930 Jul 9 2005 3 - 2 11
McGHEE Feldie H. Dec. 29, 1903 May 23, 1979 3 - 1 6
McGHEE James Hugh Sept. 16, 1899 Oct. 2, 1971 3 - 1 6
MEDINE ATHANASE S May 2 1895 Feb 11 1976 3 - 2 12
MEDINE Carrie L. Dec 2 1902 Aug 22 1977 3 - 2 12
MEDINE Geraldine Marie Oct 3 1920 Jan 29 2004 3 - 2 12
MEGLICCO Josie   Oct 4 1980 3 - 1 8
MILLER Gerald Joseph May 1, 1936 Oc, 21, 1972 3 - 2 7
MORALES Hanson "Dude" Oct. 13, 1906 Feb. 10, 1988 3 - 2 14
MORALES John Sept. 4, 1897 June 10, 1980 3 - 2 8
MORALES Leticia V. June 21 1895 Nov 13 1971 3 - 2 8
MORALES Pearl M. Feb. 14, 1910 Sept. 19, 1994 3 - 2 14
MURY Lena Mae H. Sept 16, 1913 Aug. 28, 1999 3 - 1 5
MUSSO Jospeh Paul ( 'Doc' M.D.) Oct. 31, 1914 Nov. 15, 1973 3 - 1 7
MUSSO Wilba L. Spragio Apr. 4, 1920 Feb. 8, 2003 3 - 1 7
NAQUIN George P. Feb. 23, 1912 Dec. 10, 1969 3 - 1 5
NAQUIN Sampson P. Aug. 1, 1900 June 27, 1975 3 - 1 7
NASTASI L. Aug. 6, 1879 Oct. 19, 1957 3 - 1 2
NASTASI Rosa Aug. 1, 1891 Jan. 11, 1979 3 - 1 2
NAVARRE Eva Hernandez Sept. 19, 1906 Mar. 19, 1990 3 - 2 8
NAVARRE Lawrence P. June 29, 1896 April 24, 1971 3 - 2 8
OLANO Charles Joseph, Jr. Oct. 5, 1899 Oct. 17, 1985 3 - 2 12
OLANO Lessie Stevens, Mrs. Sept. 5, 1902 Jan. 19, 1978 3 - 2 13
OLANO Oliver O. June 1, 1894 May 17, 1980 3 - 1 6
OLANO Tootsie C. Sept. 15, 1905 Jan. 15, 1975 3 - 1 6
OLIVIER Ida D. June 10, 1916 June 22, 1922 3 - 2 11
OLIVIER Irene D. 1914 1998 3 - 2 6
OLIVIER Milton B. Sep 10 1916 Mar 17 1986 3 - 2 11
OLIVIER Uman J. 1914 1978 3 - 2 6
ONCALE Ann "Baba" Anastasio Feb. 8, 1924 Jan. 1, 2011 3 - 2 7
OUFNAC Noah J. April 7, 1892 Dec. 4, 1965 3 - 1 4
OUFNAC Luois D May 17, 1893 Dec. 27, 1967 3 - 1 4
OURSO George, Jr. July 27, 1947 Aug. 29, 1973 3 - 1 7
OURSO Lizzie D. 1900 1977 3 - 1 1
OURSO Wallace J. 1900. 1931 3 - 1 1
PANSANO Elizabeth G. Jan. 20, 1922 Dec. 13, 1999 3 - 1 10
PANSANO Ned H June 1 1911 July 20 1973 3 - 1 10
PARKER Eldon R. July 21, 1914 Aug. 6, 1970 3 - 1 9
PONSON Ronald Dale Mar. 22, 1943 Mar. 31, 1959 3 - 2 3
RAFFRAY Josie C. Sept. 29, 1914 April 8, 1980 3 - 1 9
RAFFRAY Newton J. Aug. 7, 1912 Dec. 14, 1984 3 - 1 9
RAMAGOST Mary Carmelite Mar. 24, 1916 Feb. 1, 1994 3 - 2 2
RAMAGOST Leonce J. 3 - 6 - 1909 10 - 17 - 1979 3 - 2 2
RIVERE Joseph H. Sept. 1, 1920 Jan. 9, 1983 3 - 2 3
RIVET Owen Lawrence Feb 24 1912 Oct 20 1980 3 - 2 8
RIVET Vernon A. Apr. 16, 1907 Apr. 22, 1972 3 - 2 8
ROBERSON G. G. 'Cowboy' Feb. 29, 1904 Dec. 24, 1956 3 - 2 2
ROBERSON Ruby Arnoult Jan. 25, 1909 Sept. 9, 1978 3 - 2 2
ROBERT Christine Henderson Jan. 4, 1958 May 29, 1995 3 - 2 7
RODOSTA Rosie Nov. 11, 1908 Mar. 28, 1980 3 - 2 5
RODOSTA Peter June 19, 1906 Nov. 27, 1960 3 - 2 5
RODRIGUEZ Lois A. July 19, 1935 Oct. 2, 1992 3 - 1 8
ROMERO Noel A. Aug. 13, 1907 Dec. 27, 1984 3 - 1 3
ROMERO Sarah G. Nov. 17, 1903 Sept.9, 1992 3 - 1 3
SANCHEZ Henry Sept. 18, 1896 Oct. 28, 1973 3 - 1 9
SANCHEZ Willia Irma A. 1894 1970 3 - 1 6
SAURAGE Clarence J. Nov 30 1896 June 21 1972 3 - 1 7
SAVOY Clerville 1883 1962 3 - 2 1
SAVOY Julie L. 1885 1959 3 - 2 1
SAVOY Keven J. Feb. 4, 1963 Oct. 26, 1973 3 - 2 11
SAVOY Emma Daigle 1893 1975 3 - 2 2
SAVOY Lizzie June 2, 1909 Nov. 16, 1971 3 - 2 1
SCIORTINO Jennie Cascio, Mayor Jan. 16, 1902 Dec. 24, 1997 3 - 2 4
SCIORTINO Jos., Mayor Mar. 2, 1893 May 26, 1957 3 - 2 4
SIMMERS Billy Joe Apr. 21, 1931 3 - 2 9
SIMMERS Judith Earle Oct. 12, 1932 Sept. 2, 1997 3 - 2 9
SIMONEAUX Lydia Giroir June 23, 1938 Mar 3, 2002 3 - 2 7
SIMONEAUX Russel Pierre Jan 31, 1928 July 31, 1995 3 - 2 7
SKERRETT Florabel Olano Aug. 28, 1932 Jan. 8, 1993 3 - 2 12
SONGY Oliver J, Jr Nov 10 1920 Apr 4 2001 3 - 2 4
SUAREZ Anna R. 3 - 2 12
TANOOS Elizabeth Beatrous January 1, 1893 July 11, 1985 3 - 1 9
TANOOS Ellis Joseph July 4, 1887 March 9, 1980 3 - 1 9
TANOOS Joseph Anthony Jan. 22, 1918 Sept. 22, 2008 3 - 1 9
TAYLOR Josephine Guercio Nov. 24, 1917 Jan. 31, 2012 3 - 2 5
TAYLOR Otis Feb. 6, 1908 Dec. 19, 1978 3 - 2 5
THERIOT Julia May 20, 1916 Feb. 26, 2006 3 - 2 10
THOMPSON John P. Sept.16, 1892 Nov. 27, 1972 3 - 2 1
THOMPSON J. P., Mrs. Aug. 30, 1893 Nov. 19, 1961 3 - 2 1
TREMONT Clarence C., Sr. July 4, 1904 Aug. 12, 1974 3 - 1 1
TREMONT Sam Tootie Jan. 15, 1896 Nov. 11, 1969 3 - 1 1
TREMONT Victor Nov. 2, 1902 Oct. 11, 1970 3 - 1 1
TRUDEAU Louis James Oct. 30, 1886 Sept. 8, 1972 3 - 2 7
TRUDEAU Lucy Ashbey Jan. 26, 1890 Oct. 1, 1978 3 - 2 7
THERIOT Theophile J. Apr 1 1914 Nov 19 1973 3 - 1 8
VERRET Joseph Sept 30 1910 Oct 13 1973 3 - 2 6
VICKNAIR Clara E. 1902 1988 3 - 1 4
VICKNAIR Josephine D. 1872 1923 3 - 1 4
VICKNAIR George D. 1871 1958 3 - 1 4
VICKNAIR Mathilde B. 1904 1999 3 - 1 4
VIALLON George Percy May 16, 1903 April 11, 1981 3 - 1 7
VIALLON Odalie 'Dolly' Richard Mar. 15, 1910 Sept. 14, 1974 3 - 1 7
WANKO Frances Rose Feb. 14, 1938 Sept. 24, 1975 3 - 1 10
WUNSTEL Adeline R. Feb. 21, 1918 May 28, 2006 3 - 1 8
WUNSTEL George F. July 11, 1893 Aug. 14, 1957 3 - 2 3
WUNSTEL Vincent O. Nov. 13, 1910 Dec. 2, 1983 3 - 1 8
WYSHOFF Ausgustine, Rev. April 15, 1907 June 8, 1960 3 - 1 5
WYSHOFF Mary Jane January 30, 1913 August 26, 1983 3 - 1 5
           
           

All photos are the property of La-Cemeteries© and may
not be copied or distributed without the express written permission of

La-Cemeteries©
Copyright © 2005-2020.
All Rights Reserved.