Indian Mound Cemetey (IB13)
Bayou Sorrel
Submitted by Bob Carlin September 27,2008
Surname | First | Middle | Prefix | Born | Died | Misc |
Allen | Shirley | infant, twin | ||||
Allen | Sherry | infant, twin | ||||
Allen | Judith | A. | ||||
Allen | James | D. | ||||
Allen | David | Edgar | Mrs. | |||
Allen | Lester | "Polka" | 1949 | |||
Ashley | Gladys | Cook | 1931 | Childbirth | ||
Buck | Francois | Miriam | 1928 | |||
Buck | Charles | 1933 | ||||
Blankenship | Benny | 1935? | ||||
Barlow | Roland | A. | ||||
Carline | "Babe" | |||||
Carline | Jim | Walter | 3-14-1876 | 19?? | ||
Curry | Willie | |||||
Curry | Maggie | Wisdom | 4-17-1947 | Suicide | ||
Courvilleir | Abner | 4-17-1947 | Twin | |||
Courvilleir | Elaine | 5-05-1947 | Twin | |||
Diamond | Ernest | Sr | 6-30-1880 | 11-17-1949 | ||
Doherty | Cora | 12-28-1880 | 10-12-1937 | |||
Doherty | Maggie | |||||
Doherty | Myra | Jane Little | nee Mrs.Walter Doherty | |||
Gibson | William | E. | ||||
Gibson | Therese | Boyce | ||||
Guillot | Charles | 1947 | ||||
Keller | Alexander | |||||
Keller | Adeline | |||||
Kelly | Lawerence | |||||
Kelley | Lois | |||||
Miller | Robert | E. | Jr. | |||
Miller | Carl | Estes | ||||
Mendoza | Ellen | A. | ||||
McAdams | Edward | M. | ||||
McAdams | Edward | Jr. | ||||
McAdams | Leroy | |||||
McAdams | Odelia | B | ||||
McQuiston | Thomas | 1968 | Suicide | |||
McQuiston | Tom | 1942 | ||||
Pearce | Lillie | 195? | ||||
Perkins | Louise | post 1950 | ||||
Palmature | Ralph | L | ||||
Persilver | Cassimer | 4-04-1864 | 10-1934 | Influenza | ||
Persilver | Lizzy | |||||
Persilver | Mariah | Pearce | 1861 | 9-1934 | ||
Reinhardt | Stanley | |||||
Reinhardt | Charles | S. | ||||
Sanders | Bill | |||||
Sharkey | Thomas | M | 1804 | 8-17-1844 | Born in Ireland | |
Seneca | Leon | A | ||||
Seneca | Terry | |||||
Seneca | Annie | M | 1-08-1941 | |||
Sullivan | Henry | 1818 | 10-31-1858 | Sheriff of Iberville Parish | ||
Smith | Dalton | |||||
Smith | Nathaniel | |||||
Tharp | Russell | |||||
Theriot | Linda | F | ||||
Taylor | Stella | |||||
Vaughn | Travil | |||||
Wiseman | h/o Ella | |||||
Weisman | Ella | |||||
Wisdom | R. | J. | Mrs. | 6-28-1872 | 12-24-1940 | |
Wiartz | Louis | A. | 8-31-1861 | 5-04-1882 | ||
Weatherford | Mary | |||||
Williams | Fannie | |||||
Williams | Mose | |||||
Williams | John | C | 3-15-1893 | 4-15-1950 |
Auto Accident La.Pvt 43 Inf,Div 15,WWI |
|
Poston | ?? | 2 infants | ||||
Tharp | ?? | 2 infants | ||||
Lewis | ?? | 2 infants | ||||
Persilver |
infant
male s/o Joseph |
|||||
Doherty Myra Jane Little nee Mrs.Walter Doherty | ||||||
The boat "Jacob Cole" transported William Gibson's body to the Indian Mound Graveyard at Bayou Sorrel,LA. | ||||||
Mrs. K.P. Ashley and baby |
La-Cemeteries©
Copyright © 2008.
All Rights Reserved.