La-Cemeteries© |
St. Joseph's Cemetery (SY31) Patterson Compiled by: Desiree Cavalier and Linda Cheramie
|
||||
Block A Row 1 |
||||
Orgeron | Augustine |
1/24/1876 |
7/14/1914 |
A-1-1 |
Stinson | Louise Boudreaux Orgeron | 10/17/1883 | 5/4/1968 |
A-1-2 |
Orgeron | Eugeine “Jenny” Frederick | 9/26/1896 | 4/15/1972 |
A-1-3 |
Orgeron | Wilfrid Joseph, Sr. | 10/11/1888 | 4/17/1935 |
A-1-4 |
_______ | A-1-5 | |||
_______ | A-1-6 | |||
_______ | A-1-7 | |||
_______ | A-1-8 | |||
_______ | A-1-9 | |||
Como | Theresa Wanda | 2/15/1922 | 2/18/2003 | A-1-10 |
Como | B. L. “Bernie”, Sr. | 12/13/1885 | 1/18/1968 | A-1-11 |
Como | Alice Brady | 10/10/1889 | 10/17/1968 | A-1-12 |
Imbrogulio | Loretta | 1/22/1877 | 11/23/1955 |
A-1-13 |
Glorisso | Joseph | 11/14/1873 | 1/23/1960 | A-1-14 |
Glorisso | Johnny | 9/1/1904 | 11/21/1986 | A-1-15 |
Glorisso | Anna | 1/15/1907 | 4/23/1987 | A-1-16 |
_______ | A-1-17 | |||
Pathway | ||||
_______ | A-1-18 | |||
Arsena | Carol C. | 8/29/1912 | 4/21/1922 | A-1-19 |
_______ |
A-1-20 |
|||
Glorisso | Sadie | 7/11/1914 | 12/25/1935 |
A-1-21 |
Giorlando | Mrs. Margherita | 8/15/1868 | 12/16/1922 | A-1-22 |
Lo Conte | Salvatore | 1860 | Dec 1922 | A-1-23 |
Albares | Viley | 1/8/1901 | 10/15/1969 |
A-1-24 |
Gianfala | Antonina Marie “Lena” | 8/12/1913 | 10/22/2003 |
A-1-25 |
Gianfala | Minfa Di Giovanna | 10/19/1882 | 7/22/1923 |
A-1-26 |
Gianfala | Sebastian Sr. | 9/8/1869 | 4/20/1960 | A-1-27 |
Gianfala | Sebastian J. “Baby” Jr. | 3-9-1909 | 9/14/1976 |
A-1-28 |
Gianfala | Thomas A. | 10-14-1905 | 5-18-1981 | A-1-29 |
Gianfala | Joseph D. Sr. | 10-11-1917 | 7-28-1995 |
A-1-30 |
Martin | Oscar | 9-17-1900 | 12-23-1952 | A-1-31 |
Domingue | Celina | 7-21-1872 | 8-6-1961 | A-1-32 |
Governale | Tony | 2-2-1892 | 11-19-1932 | A-1A-1 |
DeLuca | Luke G. | 10-20-1918 | 10-28-1921 |
A-1A-2 |
DeLuca | Giovanni | 1889 | 1964 | A-1A-3 |
DeLuca | Josephine C. | 1894 | 1965 |
A-1A-4 |
? |
A-1A-5 |
|||
_______ | A-1A-6 | |||
Ruffina | Vincenzo Charles | 9-11-1877 | 3-27-1953 |
A-1A-7 |
Ruffino | Francesca Rizzo | ? | 7-17-1924 | A-1A-8 |
Ruffina | Paul C. | 1-10-1915 | 4-9-1975 |
A-1A-9 |
Mazzara | Filippa Bonura | 1856 | 9-1-1924 |
A-1A-10 |
Mazzara | Mrs. Vito | No dates |
A-1A-11 |
|
Pleasince | Louise | No dates |
A-1A-12 |
|
Comeaux | Howard | No Dates | A-1A-12 | |
Block A Row 2 |
||||
Orgeron | Mary Madeline | 1851 | 1915 | A-2-1 |
Orgeron | Octave | 10-18-1885 | 7-22-1940 | A-2-1 |
Orgeron | Lellia A. Hotard | 8-28-1900 | 12-3-1938 | A-2-2 |
Accardo | Joseph | 3-11-1912 | 9-7-1918 | A-2-3 |
Accardo | Rosina | 5-27-1890 | 9-6-1967 | A-2-4 |
Accardo | Joseph | 10-15-1887 | 6-24-1967 | A-2-5 |
Rochenbauch | Allen Bennie | 11-24-1917 | 7-19-1918 | A-2-6 |
_______ | A-2-7 | |||
Pontiff | Tyrus | 1916 | 1917 | A-2-8 |
_______ | A-2-9 | |||
Guarisco | Mamie Ann | 5-25-1934 | 4-16-1937 | A-2-10 |
_______ |
A-2-11 |
|||
_______ |
A-2-12 |
|||
Rochel | Ion J. | 6-29-1900 | 2-11-1901 | A-2-13 |
Felterman | David John | 10-23-1952 | 1-2-1977 | A-2-14 |
Folse | Sylvester J. | 8-15-1892 | 12-16-1974 |
A-2-15 |
Folse | Irma Rochel | 5-5-1904 | 1-9-2003 | A-2-16 |
Aloisio | Leonard | No dates |
A-2-17 |
|
Aloisio | Lee | 7-20-1898 | A-2-18 | |
Aloisio | Maria | 2-2-1854 | 6-11-1921 |
A-2-18 |
Aloisio | Giorgio | 10-16-1841 | 12-10-1919 | A-2-19 |
Aloisio | Gaetano | 2-26-1876 | 12-10-1909 |
A-2-20 |
Aloisio | Caltano | 2-26-1876 | 8-25-1909 |
A-2-21 |
Gianfala | Virginia | 5-14-1871 | 7-5-1921 | A-2-22 |
Viguerie | Jo Ann | 12-2-1939 | 10-14-1942 |
A-2-23 |
Viguerie | D. J. Jr. | 8-8-1924 | 11-12-1924 | A-2-24 |
_______ | A-2-25 | |||
Listi | Frank | Dec 1889 | 3-1-1923 |
A-2-26 |
Landry | Bernadette Bouton | 1-13-1908 | 11-14-1924 |
A-2-27 |
Geraci | Joseph | 3-26-1850 | 1-17-1925 | A-2-28 |
Gautreaux | Marcelian Sr | 11-24-1898 | 9-24-1947 | A-2-29 |
Gautreaux | Lucien Joseph | 6-15-1875 | 12-31-1942 | A-2-30 |
Gautreaux | Camilla Mary Breaux | 5-21-1881 | 9-29-1940 |
A-2-31 |
Gautreaux | Lucien Joseph | 1-25-1910 | 12-8-1924 | A-2-32 |
Pontiff | Joseph, Sr. | ? | 6-27-1932 | A-2-33 |
Pontiff | Mrs. Joe | 12-2-1924 | A-2-34 | |
Block A Row 3 | ||||
Daigle | James | 1-16-1876 | 10-12-1906 | A-3-1 |
Daigle | Treville A. | 9-2-1893 | 5-3-1968 | A-3-1 |
Roussel | Euphemon P. | 2-12-1861 | 10-28-1905 | A-3-2 |
? | A-3-3 | |||
_______ |
A-3-4 |
|||
_______ | A-3-5 | |||
? | A-3-6 | |||
_______ | A-3-7 | |||
Chiasson | Frank | 5/1/1866 | 3/24/1945 |
A-3-8 |
Chiasson | Anna Mary Folse | 5/23/1817 | 5/30/1926 | A-3-9 |
Boutte | Abraham Sr. | 4/25/1903 | 4/13/1992 |
A-3-10 |
Hebert | Cecilia P. | 6/12/1883 | 9/4/1959 | A-3-11 |
Hebert | John E. | 8/29/1881 | 8/22/1950 | A-3-12 |
Pontiff | Mr. & Mrs. | A-3-13 | ||
Stevens | Roy J. | A-3-14 | ||
Path |
||||
Verret | Ion Rochel | 1902 | 1921 | A-3-15 |
Verret | Mrs. William | A-3-16 | ||
Verret | William Moody | A-3-17 | ||
Lipari | Rossi Angelo | 1/4/1983 | 1/25/1991 | A-3-18 |
_______ |
A-3-19 |
|||
_______ | A-3-20 | |||
_______ | A-3-21 | |||
Gouvernale | Benny A. | 11/19/1926 | 1/6/1992 |
A-3-22 |
Aucoin | Ollie | 7/13/1898 | 5/26/1921 |
A-3-23 |
Aucoin | Ryna |
A-3-24 |
||
Demarest | Florence Aucoin | 2/3/1891 | 8/12/1925 | A-3-25 |
LaGrange | Mrs. Marcellain | 2/4/1903 | 11/3/1926 | A-3-26 |
LaGrange | Nathalie Trone | 1870 | 1949 | A-3-27 |
Thibodeaux | Eunice LaGrange | 1908 | 1976 | A-3-28 |
Estines | Mary Teny | 11/11/1853 | 5/22/1925 | A-3-29 |
Bowman | Ella Arcemont | 9/29/1907 | 4/24/1987 | A-3A-1 |
Bowman | Cullen John Sr. | 12/10/1895 | 8/2/1987 |
A-3A-2 |
Block A Row 4 |
||||
Ager | W. M. | No dates | A-4-1 | |
Ager | John F. | 10/21/1854 | 3/9/1914 |
A-4-2 |
Adams | Clara Marie Rizzo | 9/23/1927 | 9/17/1985 | A-4-3 |
Adams | Robert Armand Jr. | 9/30/1923 | 5/31/1984 |
A-4-4 |
Adams | Donna C. | 9/6/1948 | 1/16/2003 | A-4-5 |
Table |
A-4-6&7 |
|||
Tarleton | Izilda Cornay | 1860 | 1917 | A-4-8 |
_______ | A-4-9 | |||
_______ |
A-4-10 |
|||
path | ||||
McKneely | Earle R. | 8/2/1901 | 5/18/1917 | A-4-11 |
McKeneely | Ruckins D. | 3/23/1877 | 3/21/1942 | A-4-12 |
Ganus | Corrine McKneely | 7/22/1910 | 12/8/1989 | A-4-12 |
McKeneely | Corinne Bourg | 9/16/1878 | 12/2/1968 | A-4-13 |
_______ |
A-4-14 |
|||
Gautreau | R. Lee | ? | 10/17/1918 | A-4-15 |
_______ | A-4-16 | |||
Aucoin | Samuel | 2-18-1908 | 8-13-1920 | A-4-17 |
LaGrange | Alcee | 1870 | 1922 |
A-4-18 |
Drobnic | Angela Arh | 5-15-1911 | 10-5-1991 | A-4-19 |
Drobnic | Franc Hocevar | 2-21-1905 | 12-7-1984 | A-4-19 |
Gautreau | Robert Allen | 1-23-1927 | 1-23-1927 | A-4-20 |
Gautreau | Carmen Augusta | 4-23-1922 | 3-2-1994 | A-4-21 |
Blanco | Theola Comeaux | 9-18-1903 | 4-15-1977 | A-4-22 |
Blanco | Bertrand Joseph |
A-4-23 |
||
Hetherwick | Francis Bernard | 10-31-1956 | 12-8-1983 | A-4-24 |
_______ | A-4-25 | |||
? | A-4-26 | |||
Block A Row 5 |
||||
Jones | L. T. S. W. | No dates | A-5-1 | |
Jones | Sarah Ager | No dates | A-5-2 | |
_______ | A-5-3 | |||
_______ | A-5-4 | |||
_______ | A-5-5 | |||
_______ | A-5-6 | |||
_______ | A-5-7 | |||
Tree | ||||
Tarleton | Eleanor H. | 9-21-1870 | 8-16-1878 | A-5-8 |
Puckett | John C. | 3-3-1917 | 6-19-1971 | A-5-9 |
_______ | A-5-10 | |||
_______ | A-5-11 | |||
Path | ||||
LeBlanc | Annie M. | 7-29-1914 | 7-7-1920 |
A-5-12 |
Daigle | Dorothy M. | 10-19-1921 | 10-22-1924 | A-5-13 |
_______ | A-5-14 | |||
_______ | A-5-15 | |||
? | A-5-16 | |||
LeBlanc | Cenoia | A-5-17 | ||
Arceneaux | Saul Augustin | 5-24-1883 | 1-30-1920 |
A-5-18 |
_______ | A-5-19 | |||
_______ | A-5-20 | |||
Gautreau | Alvan Paul | 5-12-1889 | 11-27-1977 | A-5-21 |
Gautreau | Marie Seghers | 2-27-1895 | 1-16-1928 | A-5-21 |
Frederick | Mr. | No Headstone | A-5A-1 | |
Frederick | Mrs. F. | 3-24-1865 | Mar 1928 |
A-5A-2
|
Simoneaux | Mrs. Jarvis | 3-25-1855 | 10-22-1927 | A-5A-3 |
Penisson | John Baptist | 2-2-1834 | 10-3-1927 | A-5A-4 |
Block A Row 6 |
||||
Dreyer | Louise Camille | 9-16-1874 | 8-28-1904 | A-6-1 |
Dreyer | Louis H. | 9-22-1897 | 10-31-1902 | A-6-1 |
Dreyer | Henry, Jr. | 6-30-1895 | 6-31-1934 | A-6-2 |
Picou | Aubin L. | 8-25-1875 | 12-1-1955 | A-6-3 |
Picou | Eugenie L. | 10-3-1884 | 6-8-1956 |
A-6-4 |
Puckett | Acca Rockenbaugh | 5-14-1895 | 5-6-1978 | A-6-5 |
_______ |
A-6-6 |
|||
Rockenbaugh | Ella Pontiff | 1-3-1888 | 2-18-1961 | A-6-7 |
Rockenbaugh | George | 12-11-1889 | 7-30-1958 | A-6-8 |
Rockenbaugh | Fostine | 4-21-1853 | 5-8-1946 | A-6-9 |
Rockenbaugh | William I. | 7-13-1892 | 10-26-1969 | A-6-10 |
Rockenbaugh | George A. | 5-12-1855 | 10-8-1912 | A-6-10 |
Rockenbaugh | Eunice D. | 1-12-1897 | 10-4-1964 |
A-6-11 |
Mayon | Irene | 1823 | 1914 |
A-6-11 |
Mayon | Mrs. Alice | 4-14-1880 | 12-3-1940 | A-6-12 |
Mayon | Alar A | 5-14-1869 | 3-13-1936 | A-6-13 |
Mayon | Edward Douglas | 2-9-1907 | 2-27-1926 | A-6-14 |
_______ | A-6-15 | |||
_______ |
A-6-16 |
|||
_______ | A-6-17 | |||
Solar | Julienne Breaux | 1879 | 1950 | A-6-18 |
Solar | Augustine | 1875 | 1960 | A-6-19 |
_______ | A-6-20 | |||
LaMulle | Albert J. | 8-18-1948 | A-6-21 | |
LaMulle | Emmarite | 7-7-1926 |
A-6-21 |
|
LaMulle | John | Age 4 | 4-18-1921 |
A-6-22 |
Landry | Eunice LaMulle | 10-28-1854 | A-6-22 | |
LaMulle | John (Infant) | A-6-23 | ||
_______ | A-6-24 | |||
_______ | A-6-25 | |||
_______ | A-6-26 | |||
Aucoin | Mr. & Mrs. Henry |
A-6-27 |
||
_______ | A-6-28 | |||
Kellar | Charles W. | 12-10-1892 | 10-20-1929 | A-6-29 |
Bourke | Placide P. | 9-12-1896 | 3-27-1931 | A-6-30 |
? | A-6-31 | |||
Aloisio | Gaetano A. | 12-8-1920 | 2-5-1921 | A-6A-1 |
Giorlando | Infant | A-6A-2 | ||
_______ | A-6A-3 | |||
Thibodeaux | Ashton | A-6A-4 | ||
Thibodeaux | Rosey May | 2-21-1919 | 9-9-1919 | A-6A-5 |
Estines | Thomas | 11-2-1887 | 4-10-1944 | A-6A-6 |
Landry | Cora Estines | 4-5-1890 | 1-24-1975 |
A-6A-7 |
Achee | Herman Bernard | 12-17-1916 | 7-10-1986 | A-6A-8 |
Achee | Aristide P. | 4-6-1876 | 4-8-1940 |
A-6A-9 |
Achee | Louise Estimes | 12-20-1877 | 7-25-1930 | A-6A-10 |
Aucoin | Oscar T. | 1-16-1882 | 3-1-1936 | A-6A-11 |
Aucoin | Mrs. Oscar T. | 4-17-1874 | 1-16-1941 | A-6A-12 |
Block A Row 7 |
||||
_______ | ||||
_______ | ||||
_______ | ||||
_______ | ||||
Felterman | Fulton Charles | 11-11-1888 | 11-2-1965 | A-7-4 |
Felterman | Una Blanchard | 10-9-1891 | 3-10-1981 | A-7-5 |
Felterman | Margery | 1917 | 1923 | A-7-6 |
Felterman | Infant son | 7-6-1962 | A-7-7 | |
_______ | A-7-8 | |||
Fouche | Emma Peterson | 2-8-1878 | 12-18-1955 | A-7-9 |
Boudreaux | Edgar Joseph | 4-18-1887 | 10-27-1918 | A-7-10 |
_______ | A-7-11 | |||
Blanchard | Sidney E. | 12-31-1886 | 10-23-1918 | A-7-12 |
_______ | ||||
_______ | ||||
_______ | ||||
_______ | ||||
Estines | Louis | 11-28-1880 | 5-17-1940 | A-7-17 |
Estines | James | 7-26-1875 | 4-30-1933 | A-7-18 |
_______ |
||||
Talbot | W. L. | 1860 | 1937 | A-7-20 |
Talbot | Felecie C. | 3-8-1864 | 6-29-1932 | A-7-21 |
Theriot | Louis | 6-14-1869 | 2-4-1931 | A-7-22 |
Theriot | Mrs. Louis | 4-24-1866 | 9-22-1948 | A-7-23 |
Aucoin | Fleurette Antoinette | 4-16-1935 | 12-27-2003 | A-7-24 |
Aucoin | Kate Davis | 10-6-1905 | 4-20-1981 | A-7-24 |
Aucoin | Riley A. | 9-15-1903 | 11-3-1988 | A-7-24 |
Block A Row 8 | ||||
LaGrange | Cecile B. | 10/7/1898 | 9/6/1989 | A-8-1 |
Bourg | Charles P. | 1872 | 1943 | A-8-2 |
Bourg | Celine M. | 1898 | 1910 | A-8-3 |
Bourg | Charles S. | 1901 | 1910 | A-8-3 |
Bourg | Emily G. | 1874 | 1966 | A-8-3 |
Daigle | Victoria Faucher | 10-28-1875 | 4-29-1953 | A-8-4 |
Faucher | Lillie M. | 5-3-1911 | A-8-4 | |
Hymel______ | Louis B. | 4-15-1868 | 2-17-1917 | A-8-6 |
Hymel | Mary A. Broussard | 2-3-1863 | 2-23-1916 | A-8-7 |
_______ | ||||
LaGrange | Albert | 9-27-1881 | 11-5-1966 | A-8-9 |
LaGrange | Leah Pontiff | 1881 | 1945 | A-8-10 |
LaGrange | Everette | 7-15-1910 | 12-1-1917 | A-8-11 |
LaGrange | Whitney | 1912 | 1934 | A-8-12 |
Lipari | Frank V. | 10-13-1944 | A-8-13 | |
Lipari, | Lucy A. | 3-30-1941 | A-8-14 | |
Lipari | Lorena Listi | 6-22-1915 | A-8-15 | |
Lipari | Mike F. | 11-3-1913 | 1-18-2003 | A-8-16 |
Lipari | Mrs. Mike F. | |||
Pennison | Roussell | |||
Penisson | Eittenie | 5-8-1880 | 5-28-1945 | A-8-19 |
Pennison | Mrs. Edward | |||
Morvant | Mrs. Alida Ledet | 1894 | 1931 | A-8-20 |
Pennison | Mrs. Etienne | A-8-21 | ||
Pennison | Joseph | A-8-21 | ||
Pennison | Delores | A-8-21 | ||
Block A Row 9 |
||||
Bergeron | Elie | ? | 1-7-1914 | A-9-1 |
Foucher | Wash | 1871 | 1913 | A-9-2 |
_______ | ||||
Foucher | Elmire R. | 1-22-1848 | 8-10-1912 | A-9-4 |
Foucher | James W. | 12-31-1844 | 4-9-1924 | A-9-4 |
_______ | ||||
_______ | ||||
_______ | ||||
_______ | ||||
Simon | Robyn Gayle | |||
Mayon | Adam (Infant) | |||
Speer | Charles Alen, Jr. | 11-10-1981 | 11-12-1981 | A-9-11 |
Cavalier | Claude James | 3-6-1978 | 3-6-1978 | A-9-12 |
Suire | Roy Joseph III | 5-15-1974 | 7-26-1974 | A-9-13 |
Labry | Consula M. | 11-18-1972 | 5-12-1973 | A-9-14 |
Underwood | John | 4-4-1970 | 4-4-1970 | A-9-15 |
_______ | ||||
Boudreaux | Melinda Ann | 5-4-1967 | 2-26-1968 | A-9-17 |
Setoal | Mary Effie | 2-2-1906 | 2-22-1998 | A-9-17 |
_______ | ||||
Augman | Paige Vile | No dates | A-9-19 | |
Augman | Tocarra | No dates | A-9-20 | |
_______ | ||||
? | ||||
? | ||||
Lipari | Joseph | 6-17-1939 | 6-17-1939 | A-9-24 |
_______ | ||||
_______ | ||||
Infant |
A-9-27 |
|||
Block A Row 10 |
||||
? | ||||
? | ||||
Stinson | Mrs. B. P | |||
Stinson | Berry | |||
Oncale | Villier | ? | 3-1-1914 | A-10-6 |
_______ | ||||
_______ | ||||
Gautreaux | Alcee A. | 1873 | 11-17-1951 | A-10-9 |
Gautreaux | Ella B. | 1879 | 2-17-1921 | A-10-9 |
Richard | Shannon | 7-14-1966 | 7-15-1966 | A-10-10 |
Gautreaux | Curtis J. Sr. | 5-1-1931 | 10-11-1999 | A-10-11 |
Gautreaux | Euphemie L. | 2-15-1929 | 2-15-2000 | A-10-12 |
Ortiz | Mary Dolores | 8-21-1940 | 5-23-2000 | A-10-13 |
Ortiz | Victor M. | 12-20-1941 | A-10-13 | |
Vilo | Austin Benjamin Jr. | 12-28-1926 | 6-13-1999 | A-10-14 |
Blanco | Paddia “Pat” S. | 10-28-1945 | A-10-15 | |
Blanco | Terrell “Terry” J. | 8-28-1941 | 5-13-1998 | A-10-16 |
Block A Row 11 | ||||
Hebert | Marit | |||
Hebert | Seville Bourg | |||
Hebert | Joseph (Child) | |||
Hebert | Joseph M. | 1877 | 1936 | A-11-4 |
Hebert | Mr. Treville | 1901 | A-11-5 | |
Hebert | Mrs. Treville | 1848 | 1927 | A-11-5 |
Bourke | Placide, Sr. | 1-17-1860 | 9-13-1938 | A-11-6 |
Pete | Elodie Gautreaux | 1836 | 1919 | A-11-6 |
Giroir | Marie | 8-15-1870 | 9-16-1956 | A-11-7 |
Landry | Octave | |||
Purpura | Joseph | |||
Aucoin | Mrs. Clay | |||
? | ||||
_______ | ||||
_______ | ||||
Fontenot | Edmae F. | 4-18-1917 | 8-27-1998 | A-11-14 |
Dalfrey | Scotty J. | 1-9-1965 | 4-27-1998 | A-11-15 |
Block A Row 12 | ||||
LeNormand | Edward Devereaux | 1873 | 1922 | A-12-1 |
LeNormand | Leila Mary Theriot | 6-15-1878 | 11-25-1964 | A-12-2 |
LeNormand | Edward D., Jr. | 1-18-1906 | 7-4-1928 | A-12-3 |
Dreyer | Effie Theriot | 10-27-1878 | 3-16-1957 | A-12-4 |
Dreyer | Joseph | 1879 | 1951 | A-12-5 |
Dreyer | Baby | |||
Theriot | Mrs. W. B. | |||
Theriot | Mr. W. B | |||
Hinkle | Nora Driskill | 1-12-1942 | ? | A-12-10 |
Hinkle | Willie Cell | 1-12-1942 | A-12-11 | |
_______ | ||||
_______ | ||||
Childress | Willie B. | 3-23-1944 | 11-10-1997 | A-12-14 |
Block A Row 13 |
||||
Dreyer | Adolph W. | 1-3-1940 | 4-18-2003 | A-13-1 |
LeNormand | Esther L. | 1902 | 1903 | A-13-2 |
Theriot, | Verna | No dates | A-13-3 | |
Topham | Margaret E. Theriot | 2-12-1846 | 4-5-1894 | A-13-4 |
Dreyer | Dimple | 1907 | 1982 | A-13-5 |
Dreyer | Beckman F. | 11-17-1912 | 11-6-1998 | A-13-6 |
Dreyer | Louise Comeaux | 12-5-1912 | 7-2-1996 | A-13-7 |
Dreyer | Roger William | 1-26-1911 | 10-26-1995 | A-13-8 |
Brandon | Angie Marie | 6-8-1981 | 9-5-1999 | A-13-9 |
_______ | ||||
_______ | ||||
_______ | ||||
_______ | ||||
_______ | ||||
Lancon | Crypt | A-13-15 | ||
Block A Row 14 |
||||
_______ | ||||
_______ | ||||
_______ | ||||
Como | Evela | 9-23-???? | 8-10-1856 | A-14-4 |
Como | Zelmire | 2-14-1839 | 8-10-1856 | A-14-5 |
Como | Joseph | 8-7-1848 | 10-14-1850 | A-14-6 |
Como | Elisa LeBlanc | 9-26-1815 | 8-10-1856 | A-14-7 |
Como | Antoine | 12-17-1804 | 4-21-186? | A-14-8 |
_______ | ||||
_______ | ||||
Smith | Shirley Verdun | 5-29-1928 | 7/22/1998 | A-14-11 |
Guillory | Rose Mary | 9-15-1943 | A-14A-1 | |
Guillory | Sheldon A | 1-10-1940 | A-14A-2 | |
Segura | Barbara Aloisio | 2-17-1942 | 1-4-1998 | A-14A-4 |
Block A Row 15 | ||||
Orgeron | Octave J. Sr. | 3-27-1936 | 1-2-1999 | A-15-1 |
Orgeron | Emelda Morvant | 7-16-1940 | A-15-2 | |
? | ||||
Kern | William R. | 11-8-1841 | 5-10-1920 | A-15-4 |
Loveland | Ralph G. | |||
Loveland | Lottie Kern | 1874 | 1927 | A-15-7 |
Dormargue | Mabel Loveland | 1905 | 1931 | A-15-8 |
Lombus | Amelia V. | 2-16-1927 | 8-25-1999 | A-15-9 |
Sons | Albert, Sr. | 1-10-1931 | 7-17-2005 | A-15-10 |
? | Deborah Rock | 1-15-1955 | 11-27-1997 | A-15-12 |
Orgeron | ||||
_______ | ||||
_______ | ||||
Bailey | Vernice | 6-6-1921 | 1-21-1997 | A-15-14 |
_______ |
||||
Paul | Althea D | 6-5-1941 | 7-8-1997 | A-15-16 |
Block A Row 16 |
||||
Cremaldi | Cosimo | 1-6-1862 | 1-31-1947 | A-16-1 |
Cremaldi | Labora Streva | 9-23-1868 | 8-9-1940 | A-16-2 |
Cremaldi | Gus A. | 9-22-1929 | 12-29-1929 | A-16-3 |
Lette | August | 9-22-1924 | 3-13-1925 | A-16-4 |
Letto | Gus | 12-3-1825 | 8-29-1926 | A-16-5 |
Letto | August | 12-3-1926 | 1-3-1927 | A-16-6 |
Landry | D. Edward | 1-24-1925 | 3-10-1925 | A-16-7 |
Landry | Irene | 12-8-1908 | 8-4-1926 | A-16-7 |
Landry | Lelia Mae | 10-15-1927 | 11-5-1927 | A-16-7 |
Landry | Alvina L. Corner | 5-17-1898 | 9-13-1987 | A-16-8 |
Landry | Numa | 7-10-1883 | 12-31-1934 | A-16-8 |
Lombas | Sidney Joseph, Jr. | 10-23-1958 | 5-11-1960 | A-16-9 |
Lomabs | Houston J. | 1-18-1923 | 6-28-1924 | A-16-10 |
Lombas | Eva B. | 11-9-1903 | 12-13-1941 | A-16-10 |
Jordan | Robert Earl | 5-7-1954 | 2-2-1997 | A-16-11 |
_______ | ||||
_______ | ||||
_______ | ||||
_______ | ||||
Hymel | John Robert | 1-3-1973 | 11-6-1992 | A-16-16 |
LeBlanc | Janice M. | 2-11-1937 | 7-23-1996 | A-16A-1 |
_______ |
||||
Valeau | Lewe Roy | 10-10-1929 | 10-7-2000 | A-16A-3 |
_______ | ||||
_______ | ||||
_______ | ||||
_______ | ||||
Myers | Beverly Ann | 10-12-1938 | 12-1-1995 | A-16A-8 |
Block A Row 17 |
||||
? | ||||
Daigle | Louis | Dec 1860 | A-17-2 | |
Daigle | Marie M.A. Braud | Mar 18?? | A-17-3 | |
Daigle | Robert | |||
Daigle | Marcellan | |||
Daigle | Adelina | 8-20-1830 | 7-21-1928 | A-17-6 |
Daigle | Celesti | No dates | A-17-7 | |
Daigle | James | No dates | A-17-7 | |
Daigle | Camille J. | 7-30-1881 | 1-17-1963 | A-17-8 |
Daigle | Clifford | 1848 | 1919 | A-17-8 |
Lombas | Sidney J. | 10-18-1924 | 11-7-1969 | A-17-9 |
Brunet | Wanda F. Bergeron | 1/5/1937 | ? | A-17-10 |
Lyman | Sonora Gobert | 12-2-1920 | 12-6-1996 | A-17-11 |
Allen | Kate Hartman | 9-12-1909 | 9-18-1998 | A-17-12 |
Allen | Jerome J. Sr. | A-17-13 | ||
Paul | Almetra J. “Dell” | 2-7-1925 | 4-9-1996 | A-17-14 |
Paul | Jessie W. Jr. | 1-22-1924 | 1-1-1998 | A-17-15 |
Angeron | Joseph Avery | A-17-16 | ||
Block A Row 18 |
||||
_______ | A-18-1 | |||
_______ | ||||
_______ | ||||
_______ | ||||
_______ | ||||
Gianfala | Guy Vito | 2-26-1904 | 8-10-1984 | A-18-8 |
Marcell | Janet Gianfala | 3-25-1907 | 4-2-2000 | A-18-9 |
Marcell | Robert J. | 9-3-1901 | 2-16-1962 | A-18-10 |
Block A Row 19 |
||||
Roussel | Maurice Joseph | 9-21-1888 | 12-11-1919 | A-19-1 |
Campbell | Claudia F. | 10-22-1885 | 3-7-1976 | A-19-2 |
Topham | William | 3-26-1858 | 4/26/1921 | A-19-3 |
Topham | Augustus Frederick | 3-21-1851 | 6-16-1891 | A-19-4 |
Crumb | Mary E. | 1860 | 1929 | A-19-5 |
Boudreaux | H. D. | |||
Gianfala | Gaetano | 1874 | 1954 | A-19-7 |
Gianfala | Carrie Topham | 1880 | 1954 | A-19-8 |
_______ | ||||
_______ | ||||
_______ | ||||
_______ | ||||
_______ | ||||
_______ | ||||
Crappell | Roland A. | 10-4-1939 | 3-31-1995 | A-19-15 |
Block A Row 20 |
||||
Heard | Baby Boy | 10-7-1978 | 10-7-1978 | A-20-1 |
Kreider | Baby | |||
Kreider | Analisa | 12-10-1946 | 12-20-1946 | A-20-3 |
_______ | ||||
Cutrera | Lucien A. “Loppy” | 4-13-1921 | 3-12-1986 | A-20-5 |
Cutrera | Theda Mire “Nana” | 9-24-1929 | 5-15-2002 | A-20-5 |
Boudreaux | Earl | 7-28-1865 | 6-25-1917 | A-20-6 |
Boudreaux | Mollie | 1-9-1905 | 9-16-1911 | A-20-6 |
Templet | Helen Mire | 2-27-1931 | 1-19-1995 | A-20-7 |
Leggett | Woodrow W. | 3-23-1918 | 1-18-1997 | A-20-8 |
Gianfala | Katherine | 11-15-1901 | 6-15-1993 | A-20-9 |
Block A Row 21 |
||||
_______ |
||||
Rogers | Mrs. Chas. | 1890 | 1936 | A-21-1 |
Landry | Mrs. Leo | 1856 | 1931 | A-21-2 |
Falterman | Joseph V. | 1858 | 1926 | A-21-3 |
_______ | ||||
Richard | Adrienne Smith | 1881 | 1956 | A-21-5 |
Richard | Adonis J. R | ? | 9-21-1927 | A-21-6 |
