|
![]() |
La-Cemeteries© |
St. Joseph Catholic Cemetery (SY31) Patterson Alphabetical Order Transcribed by: Desiree Cavalier and Linda Cheramie in 2006 |
|||
Neal | Elzira | 12-23-1842 | 3-31-1916 |
Neal | Henry J. | 12-?-1875 | 1-4-1899 |
Negliazzio | Monive | 8-20-1899 | 10-11-1916 |
Nicholls | Joseph Robert | 3-15-1905 | 7-5-1971 |
Norman | Daniel A. | 12-1-1871 | 2-28-1948 |
Norman | Lillie Broussard | 2-19-1873 | 10-18-1950 |
Olin | Oliver | 1946 | 1946 |
Oncale | Villier | ? | 3-1-1914 |
Orgeron | Augustine | 1/24/1876 | 7/14/1914 |
Orgeron | Deborah Rock | 1-15-1955 | 11-27-1997 |
Orgeron | Emelda Morvant | 7-16-1940 | |
Orgeron | Ethel | No Dates | |
Orgeron | Eugeine “Jenny” Frederick | 9/26/1896 | 4/15/1972 |
Orgeron | Janet Ann | 2-10-1973 | 2-11-1973 |
Orgeron | Lellia A. Hotard | 8-28-1900 | 12-3-1938 |
Orgeron | Mary Madeline | 1851 | 1915 |
Orgeron | Melissa Anne | 4-10-1975 | 10-23-1982 |
Orgeron | Octave Francis | 4-17-1957 | 4-18-1957 |
Orgeron | Octave J. Sr. | 3-27-1936 | 1-2-1999 |
Orgeron | Octave | 10-18-1885 | 7-22-1940 |
Orgeron | Octavier | No Dates | |
Orgeron | Valerie Boudreaux | 12-15-1890 | 8-17-1914 |
Orgeron | Wilfred Joseph | 1-24-1915 | 11-13-1915 |
Orgeron | Wilfrid Joseph, Sr. | 10/11/1888 | 4/17/1935 |
Ortiz | Mary Dolores | 8-21-1940 | 5-23-2000 |
Ortiz | Victor M. | 12-20-1941 | |
Owen | Amy T. | 9-16-1917 | 10-1-1995 |
Owen | Charles “Butch” | 4-25-1887 | 4-9-1961 |
Owen | Clyde W. | 4-25-1887 | 4-9-1961 |
Owenson | Lenes P. Jr. | 8-4-1929 | 8-22-1969 |
Palmer | Kim Simon | 5-4-1957 | 4-2-1983 |
Patin | Albert J. | 2-24-1906 | 4-1-1933 |
Patin | Luke | 12-12-1890 | 9-20-1954 |
Patin | Martha Ruffina | 8-27-1910 | 6-29-1980 |
Patin | Norton A. | 1-4-1919 | 5-21-1975 |
Patin | Viola Z. | 10-25-1902 | 7-14-1961 |
Paul | Almetra J. “Dell” | 2-7-1925 | 4-9-1996 |
Paul | Althea D. | 6-5-1941 | 7-8-1997 |
Paul | Jessie W. Jr. | 1-22-1924 | 1-1-1998 |
Peltier | Cora L. | 6-15-1873 | 12-8-1918 |
Peltier | Joseph W. | 3-26-1894 | 8-9-1917 |
Peltier | Joseph | 1-2-1873 | 1-29-1918 |
Penisson | Eittenie | 5-8-1880 | 5-28-1945 |
Penisson | John Baptist | 2-2-1834 | 10-3-1927 |
Penisson | Adam Sr. | 12-29-1900 | 2-26-1965 |
Penisson | Adam T. Jr | 3-16-1927 | 8-18-1968 |
Penisson | Angeline Daigle | 3-10-1875 | 9-13-1950 |
Penisson | Auguste H. | 5-16-1871 | 9-13-1949 |
Penisson | Aurelien H. | 10-1-1859 | 11-13-1947 |
Penisson | Cleveland A. | 5-1-1896 | 10-13-1974 |
Penisson | Cora M. | 1879 | 1967 |
Penisson | Delores | ||
Penisson | Dolores May | 4-7-1931 | 4-7-1931 |
Pennison | Ethel Breaux | 1-7-1909 | 1-16-1998 |
Pennison | Joseph | ||
Pennison | Joseph S. | 1865 | 1948 |
Pennison | Joseph | 9-8-1928 | 9-8-1928 |
Pennison | Juanita Simoneaux | 12-27-1923 | 9-2-1973 |
Pennison | Lena Ledet | 3-8-1906 | 3-27-2001 |
Pennison | Lester A. | 11-22-1899 | 11-1-1969 |
Pennison | Mrs. Edward | ||
Pennison | Mrs. Etienne | ||
Pennison | Philomene M. | 4-15-1869 | 1-4-1944 |
Pennison | Roland Louis | 8-15-1921 | 4-6-1975 |
Pennison | Roussell | ||
Pennison | Sedonia G. Landry | 11-15-1896 | 10-11-1967 |
Perez | Ernest R. | 3-22-1892 | 11-30-1947 |
Perez | Mildred L. | 6-7-1909 | 7-15-2001 |
Perron | Mr. J. B. | 1856 | 1929 |
Perron | Mrs. J. B. | 1862 | 1901 |
Pete | Elodie Gautreaux | 1836 | 1919 |
Peterson | Edith Walther | 8-28-1897 | 8-20-1987 |
Peterson | Edna V. | 9-28-1885 | 11-5-1957 |
Peterson | Karl C. | 1-5-1898 | 4-13-1976 |
Picou | Alexis William | 2-26-1844 | 9-24-1938 |
Picou | Aubin L. | 8-25-1875 | 12-1-1955 |
Picou | David Michael | 6-13-1972 | 10-4-1990 |
Picou | Eugenie L. | 10-3-1884 | 6-8-1956 |
Picou | Eve Hebert | 6-8-1834 | 1-4-1943 |
Picou | Godfrey J. | 4-17-1921 | 3-18-1969 |
Picou | Idabelle R. | 6-17-1918 | 3-27-2004 |
Picou | Randolph A. | 6-25-1916 | 6-23-1998 |
Picou | Stella C. | 8-11-1922 | 4-29-1970 |
Pierce | Chapman Joseph | 9-24-1928 | 10-31-1994 |
Pierce | Mary Lena Governale | 6-2-1928 | 8-28-2003 |
Piranio | Grace Musemeche | 11-7-1912 | 10-20-2005 |
Piranio | Joseph | 3-19-1905 | 5-10-1995 |
Piranio | Leoluca | 11-1-1863 | 2-5-1944 |
Piranio | Rosalia Scoma | 2-28-1863 | 1-11-1955 |
Pitre | Edith V. Gros | 10-15-1936 | 11-12-2003 |
Pizzo | Baby | 3-9-1976 | 3-9-1976 |
Plaince | Mrs. Philip | 8-4-1947 Age 63 | |
Plaince | Philip | 12-9-1952 Age 75 | |
Pleasance | Victor | ||
Pleasince | Everett | 1-1-1905 | 8-1-1970 |
Pleasince | Leo | 10-14-1911 | 1-25-1947 |
Pleasince | Louise | No dates | |
Plessala | William J. | 1904 | 1987 |
Polomsky | Ann M. | 7-27-1908 | 1-11-1984 |
Polomsky | John A. | 11-4-1906 | 7-3-1985 |
Pontiff | Joseph Jr. | 1890 | 1947 |
Pontiff | Joseph, Sr | ? | 6-27-1932 |
Pontiff | Lucy D. | 1891 | 1984 |
Pontiff | Mr. & Mrs. | ||
Pontiff | Mrs. Joe | 12-2-1924 | |
Pontiff | Tyrus | 1916 | 1917 |
Portier | Agnes B. | 3-12-1881 | 6-2-1967 |
Portier | Arnold J. | 1-24-1872 | 4-8-1942 |
Pousson | Elvin Yves | 8-14-1914 | 12-12-1989 |
Prevot | Landolph O’Neil Sr. | 11-17-1933 | 7-4-1980 |
Price | Paul | 6-6-1890 | 9-22-1913 |
Primeaux | Effie L. | 3-9-1927 | 11-10-1989 |
Pousson | Kathy G. | 1-17-1958 | Living |
Pousson | Randy A. | 8-7-1957 | 4-12-1999 |
Prior | Celestine M | 11-3-1903 | 1-12-1976 |
Puckett | Acca Rockenbaugh | 5-14-1895 | 5-6-1978 |
Puckett | John C. | 3-3-1917 | 6-19-1971 |
Purporo | Cheresa | 3-18-1915 | |
Purpura | Joseph | ||
Rawls | Melanie J. | 3-6-1918 | 12-19-1961 |
Ray | Gerald Wayne, Jr. | 8-7-1970 | 12-25-1990 |
Raymond | Ellen L. | 1891 | 1969 |
Raymond | Lawton J. Sr. | 1899 | 1974 |
Rentrop | Annette LaMulle | 8-23-1899 | 11-28-1991 |
Rentrop | Catherine Mamie | 12-31-1874 | 8-25-1961 |
Rentrop | Eugene O. | 12-27-1902 | 11-11-1966 |
Rentrop | Laurenza M. | 8-17-1869 | 9-8-1891 |
Rentrop | Leander F. | 3-23-1842 | 12-2-1898 |
Rentrop | Mary Anastsie Broussard | 8-13-1849 | 6-29-1926 |
Rhodes | Judith Ann Landry | 9-5-1938 | 7-12-1983 |
Rhodes | Margaret Allemand | 5-26-1926 | Living |
Rhodes | Nolan An | 11-18-1918 | 4-27-1994 |
Ribardi | Julien | 12-24-1917 | 5-4-1977 |
Ribardi | Marie Guidry | 8-13-1922 | 11-13-1995 |
Richard | Adonis J. R. | ? | 9-21-1927 |
Richard | Adrienne Smith | 1881 | 1956 |
Richard | Girard J. | ||
Richard | Hilda Chiasson | 11-8-1889 | 9-19-1967 |
Richard | Junius Joseph | 12-25-1884 | 3-7-1951 |
Richard | Lola C. | 12-6-1929 | 5-3-2000 |
Richard |
Rosina Oliver
|
||
Richard | Shannon | 7-14-1966 | 7-15-1966 |
Richard | Traismond | 4-20-1857 | 10-11-1911 |
Richard | Virginia Landry | 1862 | 1917 |
Ritter | Alvin Jr. | 1926 | 1948 |
Rizzo | Francis H. | 5-27-1917 | 9-25-1935 |
Rizzo | Geneve Lampo | 9-26-1896 | 9-16-1970 |
Rizzo | Joseph “Pop” | 4-13-1894 | 3-6-1983 |
Rizzuto | Angela C. | 1862 | 1943 |
Robenson | Mrs. A. | ||
Robicheaux | Emile J. | 6-2-1882 | 5-15-1954 |
Robicheaux | Gertrude | 4-4-1923 | 5-18-1992 |
Robicheaux | John L. | 6-24-1921 | 8-29-1995 |
Robicheaux | Mary H. | 2-22-1889 | 5-16-1971 |
Rochel | Amanda Ivy | 8-4-1840 | 7-17-1874 |
Rochel | Dorothy Fangue | 8-8-1903 | 3-26-2003 |
Rochel | Edvige Roussel | 1855 | 1940 |
Rochel | Edvige | 1886 | 1973 |
Rochel | Ella Landry | 1871 | 1923 |
Rochel | Guy | 11-11-1873 | 5-21-1929 |
Rochel | Howard L. Sr. | 3-22-1902 | 10-3-1986 |
Rochel | Ion J. | 6-29-1900 | 2-11-1901 |
Rochel | Ion | 1836 | 1905 |
Rochel | Lilly LaGrange | 5-6-1880 | 5-4-1956 |
Rochel | Margaret H. | 11-17-1906 | 7-12-1997 |
Rochel | William Ivy | 12-19-1862 | 5-23-1914 |
Rochenbauch | Allen Bennie | 11-24-1917 | 7-19-1918 |
Rock | Darren Wendell | 6-28-1965 | 9-6-1965 |
Rockenbaugh | Ella Pontiff | 1-3-1888 | 2-18-1961 |
Rockenbaugh | Eunice D. | 1-12-1897 | 10-4-1964 |
Rockenbaugh | Eve Lorine Dubois | 7-9-1925 | 5-30-2001 |
Rockenbaugh | Florine M. | 3-13-1925 | Living |
Rockenbaugh | Fostine | 4-21-1853 | 5-8-1946 |
Rockenbaugh | George L. | 5-17-1922 | 1-8-1964 |
Rockenbaugh | George A. | 5-12-1855 | 10-8-1912 |
Rockenbaugh | George | 12-11-1889 | 7-30-1958 |
Rockenbaugh | Gilman J. | 10-1-1919 | 7-15-1991 |
Rockenbaugh | Henry | 1-1-1887 | 9-3-1983 |
Rockenbaugh | Mathilde Talbot | 8-21-1891 | 9-27-1963 |
Rockenbaugh | William I. | 7-13-1892 | 10-26-1969 |
Roddy | Emma | 5-30-1952 | |
Rodriguez | Eno Sr. | 8-8-1936 | 8-21-1993 |
Rodriguez | Ernest Joseph | 9-1-1924 | 8-2-1991 |
Rodriguez | Lena | 3-6-1905 | 4-7-1997 |
Rodriguez | Lloyd Andrew “Stretch” | 1-4-1950 | 4-22-1994 |
Rogers | Flavia G. | 11-24-1894 | 7-21-1975 |
Rogers | Mrs. Chas. | 1890 | 1936 |
Rogers | Wesley F. | 10-23-1880 | 3-28-1960 |
Roundtree | Louise D. | 10-11-1880 | 9-14-1965 |
Roundtree | Volcar J. | 12-14-1879 | 3-24-1956 |
Roussel | Camille Wilson | 1867 | 1960 |
Roussel | Claire Amelie Cornay | 11-2-1833 | 8-4-1905 |
Roussel | Clara Perkins | 10-2-1870 | 12-15-1897 |
Roussel | Eliza | 6-30-1856 | 7-10-1876 |
Roussel | Emma Elizabeth | 4-23-1890 | 6-20-1978 |
Roussel | Euphemon P. | 2-12-1861 | 10-28-1905 |
Roussel | George Albert | 1859 | 1954 |
Roussel | Louis Amedee | 12-13-1831 | 5-14-1915 |
Roussel | Louis Amedee | No Dates | Age 12 |
Roussel | Maurice Joseph | 9-21-1888 | 12-11-1919 |
Roussel | William D. M.D. | 11-29-1867 | 7-19-1922 |
Roy | Allen Joseph | 8-15-1941 | 6-9-2001 |
Roy | Anita Ann | 6-6-1971 | 6-6-1971 |
Roy | Barbara I. | 3-24-1934 | 8-19-2002 |
Roy | Blume | 7-5-1902 | 6-28-1958 |
Roy | Edna C. | 12-21-1910 | 9-16-1998 |
Roy | Harry G. Sr. | 11-20-1930 | 1-24-2003 |
Roy | Jelena Ann B. | 5-3-1944 | 6-6-1977 |
Roy | Numa J. Sr. | 9-24-1950 | 3-18-2002 |
Roy | Oliver | 6-8-1916 | 4-8-1998 |
Roy | Oliver Joseph | 7-26-1941 | Living |
Roy | Rita C. | 8-12-1921 | 6-6-1987 |
Roy | Rita Henry | 11-25-1925 | 8-15-1946 |
Roy | Vannie Brassett | Living | |
Roy | Wilson Sr. | 2-12-1921 | 4-11-2001 |
Ruffin | Joseph S. Jr. | 1-6-1926 | 8-9-1973 |
Ruffina | Paul C. | 1-10-1915 | 4-9-1975 |
Ruffina | Vincenzo Charles | 9-11-1877 | 3-27-1953 |
Ruffino | Francesca Rizzo | ? | 7-17-1924 |
Rybiski | Carroll J. Sr. |
7-4-1911 |
1-22-2000 |
Rybiski | Gert | 11-8-1913 | Living |
Sallas | Clementina | 4-22-1920 | 1-30-1999 |
Sanarens | Edna E. Trepagnier | 6-18-1895 | 4-24-1929 |
Sanarens | J. B. | 1-6-1885 | 1-31-1968 |
Saujon | Gerald J. | 6-12-1933 | 8-30-1983 |
Segura | Barbara Aloisio | 2-17-1942 | 1-4-1998 |
Setoal | Mary Effie | 2-2-1906 | 2-22-1998 |
Silva | Mary Barbara | 2-28-1884 | 1-2-1973 |
Simien | Joseph Earlie | 8-17-1937 | 3-22-2004 |
Simon | Robyn Gayle | ||
Simoneaux | Cleona Solar | 2-8-1905 | 5-7-1984 |
Simoneaux | Effie A. | 1-11-1897 | 1-22-1950 |
Simoneaux | Margaret A. | 2-22-1916 | Living |
Simoneaux | Mrs. Jarvis | 3-25-1855 | 10-22-1927 |
Simoneaux | Octave | 8-21-1883 | 12-14-1957 |
Simoneaux | Onile P. | 3-3-1913 | 8-11-1991 |
Simoneaux | Sabine J. | 7-15-1888 | 8-19-1970 |
Smith | Hilda S. | 6-6-1909 | 3-28-1997 |
Smith | James Clifford | 4-15-1912 | 8-9-1981 |
Smith | Ralph | 11-1-1934 | 3-6-1935 |
Smith | Rita Marin | 7-23-1892 | 12-26-1986 |
Smith | Shirley Verdun | 5-29-1928 | 7/22/1998 |
Smith | William Bathie | 10-5-1891 | 1-27-1975 |
Smith | Johan Mari | 5-5-1925 | 12-13-1986 |
Smoorenburg | Nico A. | 5-5-1958 | 12-8-1994 |
Solar | Augustine | 1875 | 1960 |
Solar | Julienne Breaux | 1879 | 1950 |
Sonnier | Mervin A. | 6-17-1962 | 10-31-2003 |
Sons | Albert, Sr. | 1-10-1931 | 7-17-2005 |
Speer | Charles Alen, Jr. | 11-10-1981 | 11-12-1981 |
Spinalla | Inez Landry | 12-6-1913 | 3-29-2005 |
St. Romain | Murray J. | 2-22-1921 | 4-5-1982 |
St. Romain | Rodney Paul | 7-15-1951 | 1-22-1994 |
Stansbury | Angelina L | 6-4-1865 | 10-15-1878 |
Stansbury | Anna J. | ||
Steiner | Bessie Wilkins | 10-11-1904 | 6-23-1998 |
Stevens | Mrs. Joseph Sr. | 1871 | 1945 |
Stevens | Roy J. | ||
Stewart | Andrew | 1-12-1883 | 2-15-1915 |
Stinson | Berry | ||
Stinson | Berry Sr | ||
Stinson | No Dates | ||
Stinson | Louise Boudreaux Orgeron | 10/17/1883 | 5/4/1968 |
Stinson | Martha Lemmon | 9-23-1889 | 1-11-1913 |
Stinson | Mrs. B. P. | ||
Stinson | Robert Lee | 1-2-1875 | 11-4-1855 |
Streva | Frank | 6-4-1830 | 10-13-1917 |
Suire | Roy Joseph III | 5-15-1974 | 7-26-1974 |
Swanzey | Amie S. | 4-10-1915 | 11-6-1989 |
Swanzey | Guy | 2-2-1905 | 11-7-1972 |
Sweeney | Thomas A. | 9-9-1860 | 2-3-1900 |
Talbot | Felecie C. | 3-8-1864 | 6-29-1932 |
Talbot | Ollie Portier | 4-9-1902 | 11-30-1923 |
Talbot | W. L. | 1860 | 1937 |
Tarleton | Cora Cornay | 11-18-1854 | 10-14-1875 Age 20 |
Tarleton | Eleanor H. | 9-21-1870 | 8-16-1878 |
Tarleton | Izilda Cornay | 1860 | 1917 |
Tedder | Catherine G. | 9-12-1956 | 12-24-2006 |
Templet | Helen Mire | 2-27-1931 | 1-19-1995 |
Terrell | Timothy H. Sr. | 12-19-1914 | 6-28-1972 |
Theriot | Edward J. | 10-25-1890 | 1-10-1912 |
Theriot | Lennis A. | 6-7-1939 | |
Theriot | Louis | 6-14-1869 | 2-4-1931 |
Theriot | Melvin J. | 3-3-1932 | 4-13-1984 |
Theriot | Mr. W. B. | ||
Theriot | Mrs. Louis | 4-24-1866 | 9-22-1948 |
Theriot | Mrs. W. B. | ||
Theriot | Nicholas J. | 1903 | 1973 |
Theriot | Telesphore | 1865 | 1932 |
Theriot | Uranie M. | 7-9-1899 | 4-25-1981 |
Theriot | Verna | No dates | |
Thibodeaux | Ashton | ||
Thibodeaux | Eunice LaGrange | 1908 | 1976 |
Thibodeaux | Patricia Bernauer | 11-23-1931 | 11-1-2005 |
Thibodeaux | Rosey May | 2-21-1919 | 9-9-1919 |
Thibodeaux | Roy | 12-29-1929 | 2-27-1990 |
Thibodeaux | Tommy Patrick | 12-10-1962 | 12-10-1962 |
Thomas | Dorothy Garvin | 3-14-1923 | Living |
Thomas | Hal Dean | 7-13-1957 | 2-5-1984 |
Thomas | Harold Dean | 5-24-1930 | 4-12-1998 |
Thomas | Jo Jean Kornegay | 7-30-1948 | 2-13-1978 |
Thomas | Ogden Underwood | 6-24-1916 | 12-1-1993 |
Thomas | Vesper Brightman | 11-28-1971 | 2-13-1978 |
Thomas | William Garvin “B.T.” Sr. | 6-25-1947 | 5-6-2005 |
Tillmanns | Rochel Rentrop | 12-6-1954 | 1-12-2004 |
Toney | V. J. Sr. | 7-4-1928 | 12-22-1975 |
Topham | Augustus Frederick | 3-21-1851 | 6-16-1891 |
Topham | Margaret E. Theriot | 2-12-1846 | 4-5-1894 |
Topham | William | 3-26-1858 | 4/26/1921 |
Toups | Agnes “Lillian” Landry | 1-7-1909 | 4-25-2001 |
Toups | Albra | 5-23-1908 | 12-20-1990 |
Toups | Alex | 1880 | 1907 |
Toups | C. Emile | 1850 | 1932 |
Toups | Charles Clement | 2-5-1905 | 6-8-1997 |
Toups | Charlie | 1888 | 1912 |
Toups | Herman W. | 5-5-1907 | 2-18-1908 |
Toups | Mariette L. | 5-28-1893 | 1-9-1977 |
Toups | Mrs. C. Emile | 4-28-1856 | 10-24-1923 |
Toups | Nedia V. | 4-13-1912 | 6-14-1996 |
Toups | Walter | 12-22-1895 | 1-18-1918 |
Toups | Wilson | 3-10-1870 | 1-28-1937 |
Trahan | Carol W. | 6-30-1948 | 11-2-1958 |
Trahan | Eula Landry | 4-6-1906 | 10-25-1999 |
Trahan | Gaylen Mary | 11-4-1943 | 6-26-1994 |
Trahan | Isaac | 5-2-1907 | 12-6-1969 |
Trahan | Marion Glen | 8-25-1944 | 12-6-2004 |
Trahan | Tammy Rita | 12-23-1966 | 12-23-1966 |
Trellue | Amelie Lewis | 1889 | 1952 |
Trellue | Ione Felterman | 9-20-1895 | 12-9-1945 |
Tringali | John J. Jr. | 10-21-1950 | Living |
Tringali | John J. Sr. | 8-24-1906 | 4-16-1978 |
Tringali | Joseph | 11-5-1874 | 2-17-1955 |
Tringali | Virginia Aloisio | 2-16-1919 | 11-30-1996 |
Tubbs | Woodrow W. | 7-24-1917 | 6-18-1980 |
Turner | Leslie A. | 7-29-1906 | 2-3-1997 |
Turner | Nolia Anslem | 2-26-1926 | 9-9-1987 |
Tury | Lillian R. | 9-10-1904 | 5-1-1987 |
Underwood | Camellia J. | 2-4-1949 | 9-17-1992 |
Underwood | George R. Sr. | 5-6-1918 | 12-9-1985 |
Underwood | John | 4-4-1970 | 4-4-1970 |
Underwood | Sadie C. | 7-23-1917 | 1-13-1993 |
Valeau | Lewe Roy | 10-10-1929 | 10-7-2000 |
VanSchoyck | Ellsworth G. | 1-8-1931 | 2-9-1994 |
Varriet | Julia | 3-23-1882 | 3-16-1962 |
Vaubel | Jackie P. | 9-11-1931 | 6-17-1996 |
Vault | Baby | ||
Vega | Mildred Wilkins | 2-3-1899 | 10-10-1996 |
Verdun | Adam G. | 10-9-1920 | 7-28-2004 |
Verdun | James | 6-1-1924 | 9-14-1990 |
Verret | Delores Guidry | 4-9-1938 | Living |
Verret | Henry D. Jr. | 9-23-1928 | 11-24-2006 |
Verret | Ion Rochel | 1902 | 1921 |
Verret | Mrs. William | ||
Verret | William Moody | ||
Verrette | Sarah S. | 3-23-1933 | 2-13-1996 |
Verrette | Willard V. Jr. | 8-26-1929 | 11-17-1992 |
Vetter | Alvin Robert | 7-12-1883 | 2-5-1905 |
Vetter | Arthur | 11-15-1888 | 9-11-1907 |
Vetter | Camilla Folse | 1865 | 1938 |
Vetter | Henry | 8-2-1858 | 1-27-1903 |
Vetter | Jennie M. Leonard | 3-22-1859 | 2-15-1887 |
Vetter | Pearl | 2-25-1887 | 8-13-1905 |
Vidos | Linda LeNormand | 1-11-1943 |
11-16-2003 |
Vidos | Tracy J. Sr. | 1-18-1938 | Living |
Viguerie | D. J. Jr. | 8-8-1924 | 11-12-1924 |
Viguerie | Jo Ann | 12-2-1939 | 10-14-1942 |
Villalon | Secundina Gonzales | 7-1-1935 | 9-28-1996 |
Vilo | Austin Benjamin Jr. | 12-28-1926 | 6-13-1999 |
Vilo | Austin | 8-27-1897 | 12-3-1967 |
Vilo | Georgiana | 8-24-1915 | 5-12-1963 |
Vilo | Lelia “Antonia” | 2-1-1934 | 7-17-2005 |
Vining | Corbert J. | 12-24-1903 | 3-19-1945 |
Vining | Frances Pennison | 1-14-1913 | 2-17-1938 |
Vining | Lyn M. | 9-22-1960 | 12-24-1979 |
Vinning | Amelia | 3-9-1938 Age 66 | |
Vinning | John | 7-12-1934 Age 84 | |
Voisin | Donald J. Sr. | 8-20-1935 | 9-7-1983 |
Waddell | Harry M. | 1890 | 1938 |
Waddell | Myrtle Bernauer Waddell | 11-24-1894 | 1-30-1980 |
Wadsworth | Lydia | 1865 | 1945 |
Wallace | Maxine Armond | 3-13-1951 | 1-5-2002 |
Wallace | Richard Gerald | Living | |
Weiss | Cheryl A. Bergeron | 3-23-1958 | 2-14-1996 |
Wellman | James G. | 10-8-1925 | 9-27-2002 |
Westcott | John A. II | 3-21-1948 | 5-31-1982 |
White | Maria Theresa | 2-27-1943 | 11-20-1946 |
Wiese | William J. Jr. | 4-18-1935 | 4-29-1986 |
Wilkens | Ermine E. Guidry | Nov 1904 | |
Wilkens | Fletcher W. | 9-18-1869 | 5-24-1947 |
Wilkens | John C. | 12-7-1903 | 1-22-1944 |
Wilkens | John C. | 4-3-1827 | 12-20-1900 |
Wilkens | Josephine Emily | 9-25-1866 | 1-6-1954 |
Wilkens | Lucille Felterman | 5-2-1878 | 2-24-1955 |
Wilkens | Madge Ann | 11-28-1900 | 6-7-1954 |
Wilkens | Eloise B. | 12-25-1874 | 1-19-1975 |
Wilkins | Harold John | 6-22-1902 | 8-20-1962 |
Wilkins | Infant | 9-2-1879 | 9-6-1897 |
Wilkins | Mary Lydia | 11-1-1894 | 12-10-1896 |
Wilkins | Mattie Ann | 6-24-1909 | 4-10-1992 |
Williams | Gilbert | 3-28-1901 | 9-20-1976 |
Williams | John A. | 2-19-1940 | 2-24-1993 |
Williams | Merriel D. | 11-4-1934 | 2-26-1985 |
Williams | Nelwyn D. | 6-11-1911 | 9-20-1989 |
Williams | Terry L. | 8-25-1956 | 2-18-1983 |
Willoughby | Geraldine Marie | 6-24-1955 | 1-9-1981 |
Willoughby | Thomas Edward | 9-9-1902 | 11-10-1970 |
Wilson | Carrie M. | 8-8-1873 | 8-16-1971 |
Wilson | Dewey | 12-6-1898 | 12-7-1958 |
Wilson | Horace P. | 10-5-1882 | 4-21-1947 |
Wilson | Lissa Mae D. | 10-19-1904 | 4-22-1983 |
Wise | James H. | 7-23-1908 | 12-26-1943 |
Written | Irma Mary | 7-23-1909 | 10-22-1981 |
Written | John H. Sr. | 9-7-1907 | 12-15-1982 |
Yonge | Charles W. | 11-18-1920 | 5-23-1996 |
Yonge | Jeanne W. | 1-25-1920 | 5-12-1995 |
Yonge | Mert W. | 4-13-1942 | 3-11-1966 |