LOUISIANA GOVERNORS |
|||||||||
Adams Cemetery | Flat Creek | ||||||||
Allen Memorial Park, Oscar K. | Winnfield | ||||||||
Allen Cemetery | Winnfield | ||||||||
Antioch Cemetery | Beal Crossing | 2 | |||||||
Antioch Cemetery | Goldonna | ||||||||
Antioch Cemetery, Old | |||||||||
Antioch Methodist Cemetery | Brewton's Mill | 8 | |||||||
Atlanta Cemetery | Atlanta | 13 | |||||||
Baby Graveyard | Dodson | ||||||||
Beech Creek Baptist Cemetery, Old | Newport | ||||||||
Beech Creek Church Cemetery | Flat Creek | 5 | |||||||
Bethlehem Church Cemetery, New | Emden | ||||||||
Beulah Baptist Cemetery | Curry | ||||||||
Blake Cemetery | Calvin | 1 | |||||||
Bolton-Teagle Cemetery | Carla | 2 | |||||||
Boyett Cemetery | Joyce | ||||||||
Boyett Field Cemetery | |||||||||
Brister Graveyard | Sikes | ||||||||
Brown-Swindle Cemetery | Sardis | 9 | |||||||
Burnt Church Cemetery (may be Old Pleasant Hill Cemetery) | |||||||||
Calvary Baptist Cemetery | Winnfield | 19 | |||||||
Capps Cemetery | Wheeling | ||||||||
Cockerham Cemetery | Bethlehem | 3 | |||||||
Corinth Baptist Cemetery | Winnfield | ||||||||
Corinth Tabernacle Church Cemetery | Winnfield | 3 | |||||||
Corley Cemetery | Curry | ||||||||
Couley Double Churches Cemetery | Couley | 2 | |||||||
Couley Methodist Cemetery | Couley | 3 | |||||||
County Line Cemetery (aka Johnston Brothers Family Cemetery) | Lamourie | ||||||||
Crockett Cemetery | Calvin | ||||||||
Cross Roads Baptist Cemetery | Winnfield | ||||||||
Cypress Creek Church Cemetery | Gansville | 5 | |||||||
Dodson Mill Graves | Dodson | ||||||||
Dulaney / Starnes Cemetery | Sikes | 1 | |||||||
Dyess Gravesite | |||||||||
Evergreen Baptist Cemetery | St. Maurice | ||||||||
Fellowship Cemetery | Sikes | 2 | |||||||
Floyd Grave | |||||||||
Ford Cemetery | |||||||||
Franks Cemetery | Calvin | 1 | |||||||
Friendship Baptist Cemetery | Gaars Mill | 2 | |||||||
Gansville Cemetery, Old | Gansville | 2 | |||||||
Garden of Memories Cemetery | Winnfield | ||||||||
Gilcrease Family Cemetery | Wheeling | ||||||||
Gloryway Church Cemetery | Wheeling | ||||||||
Gorham Cemetery | Joyce | 3 | |||||||
Guin - Cox Cemetery | Curry | ||||||||
Hardshell Cemetery (see Moffett Cemetery) | |||||||||
Harmony Cemetery, Old | Couley | 2 | |||||||
Harmony Grove Church Cemetery | Gaars Mill | 5 | |||||||
Hart Assembly of God Cemetery | Sikes | ||||||||
Hatten Cemetery | Sikes | ||||||||
Hebron Cemetery | Cotton Plant | 2 | |||||||
Hickory Ridge Cemetery | Sikes | ||||||||
Hodby-Jackson-McDade Cemetery | Calvin | ||||||||
Holmes Cemetery | Curry | 2 | |||||||
Hurley Cemetery | Goldonna | ||||||||
Hurricane Creek Baptist Cemetery | Tannehill | ||||||||
Hurricane Grove Church Cemetery | Sikes | ||||||||
Hyde Cemetery | |||||||||
Hy-Line Graveyard | |||||||||
James Cemetery | Hickory Valley | 4 | |||||||
James Chapel Cemetery (aka Pennywell Cemetery) | Atlanta | ||||||||
Jerusalem Church Cemetery, New | Winnfield | 11 | |||||||
Johnston Brothers Family (see County Line Cemetery) | |||||||||
Jones Cemetery, Marshall | Winnfield | ||||||||
Jordan Hill Cemetery | Jordan Hill | 1 | |||||||
Kelley Cemetery | Sikes | 1 | |||||||
Killen Cemetery | 1 | ||||||||
Kimbrell Cemetery | Wheeling | 1 | |||||||
Lasyone Cemetery | Prairie Home | ||||||||
Liberty Cemetery | ? | ||||||||
Liberty Cemetery | ? | ||||||||
Lone Hill Cemetery | Sikes | ||||||||
Long Memorial Park, Earl K. | Winnfield | ||||||||
Lyon-Pearre Cemetery | |||||||||
Magnolia Cemetery | Tullos | 1 | |||||||
Mars Hill Cemetery | Altanta | 8 | |||||||
Martin Cemetery | 2 | ||||||||
McCarty Cemetery | Hickory Valley | ||||||||
McCarty Cemetery (1 Civil War Union Soldier) |
Ringwood | ||||||||
McCarty Cemetery, Isaac and Phyllis Allen | |||||||||